WEG Open Drip Proof motors are designed to meet demanding applications in environments where dirt and humidity are minimal. These motors are specifically designed to provide maximum ventilation and cool operation.
HP (kw) | RPM | NEMA Frame | Model Number | Ship Weight | Service Factor | FL Amps @ High | FL Eff (%) | "C" Dimension | Voltage (V) |
---|---|---|---|---|---|---|---|---|---|
1 (0.75) | 1800 | E143/5TC | 00118OT3E143TC | 47 | 1.15 | 1.45 | 85.5 | 12.047 | 208-230/460 |
1800 | E143/5TC | 00118OT3H143TC | 47 | 1.15 | 1.16 | 85.5 | 12.047 | 575 | |
1.5 (1.1) | 3600 | E143/5TC | 00156OT3E143TC | 42 | 1.15 | 1.90 | 85.5 | 12.047 | 208-230/460 |
3600 | E143/5TC | 00156OT3H143TC | 42 | 1.15 | 1.52 | 85.5 | 12.047 | 575 | |
1800 | E143/5TC | 00158OT3E145TC | 48 | 1.15 | 2.20 | 86.5 | 12.047 | 208-230/460 | |
1800 | E143/5TC | 00158OT3H145TC | 48 | 1.15 | 1.76 | 86.5 | 12.047 | 575 | |
2 (1.5) | 3600 | E143/5TC | 00236OT3E145TC | 43 | 1.15 | 2.50 | 86.5 | 12.047 | 208-230/460 |
3600 | E143/5TC | 00236OT3H145TC | 43 | 1.15 | 2.00 | 86.5 | 12.047 | 575 | |
1800 | E143/5TC | 00218OT3E145TC | 50 | 1.15 | 2.90 | 86.5 | 12.047 | 208-230/460 | |
1800 | E143/5TC | 00218OT3H145TC | 52 | 1.15 | 2.32 | 86.5 | 12.047 | 575 | |
1200 | 184TC | 00212OT3E184TC | 66 | 1.15 | 3.03 | 87.5 | 14.291 | 208-230/460 | |
1200 | 184TC | 00212OT3H184TC | 66 | 1.15 | 2.42 | 87.5 | 14.291 | 575 | |
3 (2.2) | 3600 | F143/5TC | 00336OT3E145TC | 59 | 1.15 | 3.50 | 86.5 | 12.835 | 208-230/460 |
3600 | F143/5TC | 00336OT3H145TC | 59 | 1.15 | 2.80 | 86.5 | 12.835 | 575 | |
1800 | 182TC | 00318OT3E182TC | 68 | 1.15 | 4.06 | 89.5 | 13.504 | 208-230/460 | |
1800 | 182TC | 00318OT3H182TC | 68 | 1.15 | 3.25 | 89.5 | 13.504 | 575 | |
1200 | 213/5TC | 00312OT3E213TC | 73 | 1.15 | 4.27 | 88.5 | 17.165 | 208-230/460 | |
1200 | 213/5TC | 00312OT3H213TC | 73 | 1.15 | 3.42 | 88.5 | 17.165 | 575 | |
5 (3.7) | 3600 | 182TC | 00536OT3E182TC | 57 | 1.15 | 6.17 | 88.5 | 13.504 | 208-230/460 |
3600 | 182TC | 00536OT3H182TC | 57 | 1.15 | 4.94 | 88.5 | 13.504 | 575 | |
1800 | 184TC | 00518OT3E184TC | 79 | 1.15 | 6.41 | 89.5 | 14.291 | 208-230/460 | |
1800 | 184TC | 00518OT3H184TC | 80 | 1.15 | 5.13 | 89.5 | 14.291 | 575 | |
1200 | 213/5TC | 00512OT3E215TC | 109 | 1.15 | 6.92 | 89.5 | 17.165 | 208-230/460 | |
1200 | 213/5TC | 00512OT3H215TC | 71 | 1.15 | 5.54 | 89.5 | 17.165 | 575 | |
7.5 (5.5) | 3600 | 184TC | 00736OT3E184TC | 69 | 1.15 | 8.97 | 88.5 | 14.291 | 208-230/460 |
3600 | 184TC | 00736OT3H184TC | 69 | 1.15 | 7.18 | 88.5 | 14.291 | 575 | |
1800 | 213/5TC | 00718OT3E213TC | 115 | 1.15 | 9.03 | 91.0 | 17.165 | 208-230/460 | |
1800 | 213/5TC | 00718OT3H213TC | 115 | 1.15 | 7.22 | 91.0 | 17.165 | 575 | |
1200 | 254TC | 00712OT3E254TC | 255 | 1.15 | 9.69 | 90.2 | 20.669 | 208-230/460 | |
1200 | 254TC | 00712OT3H254TC | 255 | 1.15 | 7.75 | 90.2 | 20.669 | 575 | |
10 (7.5) | 3600 | 213/5TC | 01036OT3E213TC | 135 | 1.15 | 11.9 | 90.2 | 17.165 | 208-230/460 |
3600 | 213/5TC | 01036OT3H213TC | 134 | 1.15 | 9.49 | 90.2 | 17.165 | 575 | |
1800 | 213/5TC | 01018OT3E215TC | 130 | 1.15 | 12.2 | 91.7 | 17.165 | 208-230/460 | |
1800 | 213/5TC | 01018OT3H215TC | 127 | 1.15 | 9.76 | 91.7 | 17.165 | 575 | |
1200 | 256TC | 01012OT3E256TC | 276 | 1.15 | 13.0 | 91.7 | 22.401 | 208-230/460 | |
1200 | 256TC | 01012OT3H256TC | 276 | 1.15 | 10.4 | 91.7 | 22.401 | 575 | |
15 (11) | 3600 | 213/5TC | 01536OT3E215TC | 140 | 1.15 | 17.4 | 91.0 | 17.165 | 208-230/460 |
3600 | 213/5TC | 01536OT3H215TC | 139 | 1.15 | 13.9 | 91.0 | 17.165 | 575 | |
1800 | 254TC | 01518OT3E254TC | 257 | 1.15 | 18.6 | 93.0 | 20.669 | 208-230/460 | |
1800 | 254TC | 01518OT3H254TC | 255 | 1.15 | 14.9 | 93.0 | 20.669 | 575 | |
1200 | 284TC | 01512OT3E284TC | 400 | 1.15 | 17.7 | 91.7 | 23.386 | 208-230/460 | |
1200 | 284TC | 01512OT3H284TC | 400 | 1.15 | 14.2 | 91.7 | 23.386 | 575 | |
20 (15) | 3600 | 254TC | 02036OT3E254TC | 213 | 1.15 | 24.6 | 91.0 | 20.669 | 208-230/460 |
3600 | 254TC | 02036OT3H254TC | 215 | 1.15 | 19.7 | 91.0 | 20.669 | 575 | |
1800 | 256TC | 02018OT3E256TC | 300 | 1.15 | 25.0 | 93.0 | 22.401 | 208-230/460 | |
1800 | 256TC | 02018OT3H256TC | 290 | 1.15 | 20.0 | 93.0 | 22.401 | 575 | |
1200 | 286TC | 02012OT3E286TC | 370 | 1.15 | 24.0 | 92.4 | 24.882 | 208-230/460 | |
1200 | 286TC | 02012OT3H286TC | 370 | 1.15 | 19.2 | 92.4 | 24.882 | 575 | |
25 (18.5) | 3600 | 256TC | 02536OT3E256TC | 270 | 1.15 | 29.8 | 91.7 | 22.401 | 208-230/460 |
3600 | 256TC | 02536OT3H256TC | 269 | 1.15 | 23.8 | 91.7 | 22.401 | 575 | |
1800 | 284TC | 02518OT3E284TC | 378 | 1.15 | 29.9 | 93.6 | 23.386 | 208-230/460 | |
1800 | 284TC | 02518OT3H284TC | 378 | 1.15 | 23.9 | 93.6 | 23.386 | 575 | |
30 (22) | 3600 | 284TSC | 03036OT3E284TSC | 373 | 1.15 | 35.2 | 92.4 | 22.000 | 208-230/460 |
3600 | 284TSC | 03036OT3H284TSC | 373 | 1.15 | 28.2 | 92.4 | 22.000 | 575 | |
1800 | 286TC | 03018OT3E286TC | 430 | 1.15 | 35.4 | 94.1 | 24.882 | 208-230/460 | |
1800 | 286TC | 03018OT3H286TC | 380 | 1.15 | 28.3 | 94.1 | 24.882 | 575 | |
1200 | 326TC | 03012OT3E326TC | 610 | 1.15 | 36.0 | 93.6 | 27.667 | 208-230/460 | |
40 (30) | 3600 | 286TSC | 04036OT3E286TSC | 377 | 1.15 | 47.1 | 93.0 | 23.504 | 208-230/460 |
3600 | 286TSC | 04036OT3H286TSC | 457 | 1.15 | 37.7 | 93.0 | 23.504 | 575 | |
1800 | 324TC | 04018OT3E324TC | 574 | 1.15 | 48.2 | 94.1 | 26.181 | 208-230/460 | |
1800 | 324TSC | 04018OT3E324TSC | 574 | 1.15 | 48.2 | 94.1 | 24.685 | 208-230/460 | |
1800 | 324TC | 04018OT3H324TC | 575 | 1.15 | 38.6 | 94.1 | 26.181 | 575 | |
1200 | 364/5TC | 04012OT3E364TC | 853 | 1.15 | 48.2 | 94.1 | 29.764 | 208-230/460 | |
50 (37) | 3600 | 324TSC | 05036OT3E324TSC | 541 | 1.15 | 59.1 | 93.6 | 24.685 | 208-230/460 |
3600 | 324TSC | 05036OT3H324TSC | 560 | 1.15 | 47.3 | 93.6 | 24.685 | 575 | |
1800 | 326TC | 05018OT3E326TC | 595 | 1.15 | 61.4 | 94.5 | 27.667 | 208-230/460 | |
1800 | 326TSC | 05018OT3E326TSC | 595 | 1.15 | 61.4 | 94.5 | 26.181 | 208-230/460 | |
1800 | 326TC | 05018OT3H326TC | 595 | 1.15 | 49.1 | 94.5 | 27.667 | 575 | |
1200 | 364/5TC | 05012OT3E365TC | 1,100 | 1.15 | 60.2 | 94.1 | 29.764 | 208-230/460 | |
60 (45) | 3600 | 326TSC | 06036OT3E326TSC | 634 | 1.15 | 71.0 | 93.6 | 26.181 | 208-230/460 |
1800 | 364/5TC | 06018OT3E364TC | 860 | 1.15 | 69.9 | 95.0 | 29.764 | 208-230/460 | |
1800 | 364/5TC | 06018OT3H364TC | 675 | 1.15 | 55.9 | 95.0 | 29.764 | 575 | |
75 (55) | 3600 | 364/5TSC | 07536OT3E364TSC | 805 | 1.15 | 81.5 | 94.1 | 27.638 | 208-230/460 |
1800 | 364/5TC | 07518OT3E365TC | 670 | 1.15 | 85.5 | 95.0 | 29.764 | 208-230/460 | |
1800 | 364/5TC | 07518OT3H365TC | 670 | 1.15 | 68.4 | 95.0 | 29.764 | 575 | |
100 (75) | 1800 | 404/5TC | 10018OT3E404TC | 1,040 | 1.15 | 115 | 95.4 | 34.133 | 208-230/460 |
1800 | 404/5TSC | 10018OT3E404TSC | 1,037 | 1.15 | 115 | 95.4 | 31.141 | 208-230/460 | |
1800 | 404/5TC | 10018OT3H404TC | 978 | 1.15 | 92.0 | 95.4 | 34.133 | 575 | |
1800 | 404/5TSC | 10018OT3H404TSC | 1,037 | 1.15 | 92.0 | 95.4 | 31.141 | 575 | |
125 (90) | 1800 | 404/5TC | 12518OT3E405TC | 1,207 | 1.15 | 142 | 95.4 | 34.133 | 208-230/460 |
1800 | 404/5TSC | 12518OT3E405TSC | 1,207 | 1.15 | 142 | 95.4 | 31.141 | 208-230/460 | |
1800 | 404/5TC | 12518OT3G405TC | 1,647 | 1.15 | 142 | 95.4 | 34.133 | 460 | |
1800 | 404/5TSC | 12518OT3G405TSC | 1,647 | 1.15 | 142 | 95.4 | 31.141 | 460 | |
125 (90) | 1800 | 444/5TC | 15018OT3G444TC | 1,519 | 1.15 | 166 | 95.8 | 39.803 | 460 |
1800 | 444/5TSC | 15018OT3G445TSC | 1,435 | 1.15 | 166 | 95.8 | 36.062 | 460 | |
200 (150) | 1800 | 444/5TC | 20018OT3G445TC | 1,790 | 1.15 | 223 | 95.8 | 39.803 | 460 |
250 (185) | 1800 | 444/5TC | 25018OT3G445TC | 1,790 | 1.15 | 275 | 95.8 | 39.803 | 460 |
Download the PDF of these pages to view, print or send to your engineers.