Weg - mdi

Oil Well Pumping

ODP & TEFC

These special motors have the high slip and high torque that oil well beam pumping units demand.


Features That Make a Difference:


ODP - Three Phase - NEMA Design ‘D’

HP (kw) RPM NEMA Frame Model Number Ship Weight Service Factor FL Amps @ High FL Eff (%) "C" Dimension Voltage (V)
1.5 (1.1) 1200 184T 00152OS3EOW184T 68 1.00 2.66 71.0 14.291 208-230/460
2 (1.5) 1200 184T 00212OS3EOW184T 79 1.00 3.36 81.3 14.291 208-230/460
3 (2.2) 1200 213T 00312OS3EOW213T 101 1.00 4.69 80.7 17.165 208-230/460
5 (3.7) 1200 215T 00512OS3EOW215T 128 1.00 7.15 85.5 17.165 208-230/460
7.5 (5.5) 1200 254T 00712OS3EOW254T 280 1.00 9.63 81.5 20.669 208-230/460
10 (7.5) 1200 256T 01012OS3EOW256T 416 1.00 13.5 83.0 22.401 208-230/460
15 11) 1200 284T 01512OS3EOW284T 438 1.00 18.1 86.5 23.386 208-230/460
20 (15) 1200 286T 02012OS3EOW286T 600 1.00 24.5 86.5 24.882 208-230/460
25 (18.5) 1200 324T 02512OS3EOW324T 613 1.00 33.6 86.5 26.181 208-230/460
30 (22) 1200 326T 03012OS3EOW326T 745 1.00 39.0 88.5 27.667 208-230/460
40 (30) 1200 364/5T 04012OS3EOW365T 970 1.00 51.3 88.5 29.764 208-230/460
50 (37) 1200 404/5T 05012OS3EOW405T 1,200 1.00 61.7 88.5 34.133 208-230/460
60 (45) 1200 404/5T 06012OS3EOW405T 1,355 1.00 75.1 88.5 34.133 208-230/460
75 (55) 1200 444/5T 07512OS3EOW445T 1,476 1.00 96.4 89.5 39.803 208-230/460
100 (75) 1200 444/5T 10012OS3EOW445T 2,161 1.00 127 90.2 39.803 208-230/460

TEFC - Three Phase - NEMA Design ‘D’

HP (kw) RPM NEMA Frame Model Number Ship Weight Service Factor FL Amps @ High FL Eff (%) "C" Dimension Voltage (V)
3 (2.2) 1200 215T 00312ES3EOW215T 128 1.15 4.98 73.9 Cast Iron 208-230/460
5 (3.7) 1200 215T 00512ES3EOW215T 183 1.15 7.40 77.5 Cast Iron 208-230/460
900 256T 00509ES3EOW256T 284 1.15 7.25 77.0 Cast Iron 208-230/460
7.5 (5.5) 1200 254T 00712ES3EOW254T 280 1.15 9.26 83.8 Cast Iron 208-230/460
10 (7.5) 1200 256T 01012ES3EOW256T 326 1.15 13.1 80.0 Cast Iron 208-230/460
900 286T 01009ES3EOW286T 382 1.15 13.9 82.5 Cast Iron 208-230/460
15 11) 1200 284T 01512ES3EOW284T 455 1.15 18.5 85.0 Cast Iron 208-230/460
900 324T 01509ES3EOW324T 548 1.15 19.5 85.5 Cast Iron 208-230/460
20 (15) 1200 286T 02012ES3EOW286T 488 1.15 24.6 86.0 Cast Iron 208-230/460
900 326T 02009ES3EOW326T 656 1.15 26.2 85.5 Cast Iron 208-230/460
25 (18.5) 1200 324T 02512ES3EOW324T 607 1.15 29.8 88.5 Cast Iron 208-230/460
30 (22) 1200 326T 03012ES3EOW326T 656 1.15 35.5 89.4 Cast Iron 208-230/460
40 (30) 1200 365T 04012ES3EOW365T 950 1.15 52.5 87.5 Cast Iron 208-230/460
50 (37) 1200 404T 05012ES3EOW404T 1,139 1.15 62.0 88.1 Cast Iron 208-230/460
60 (45) 1200 405T 06012ES3EOW405T 1,160 1.15 78.5 89.0 Cast Iron 208-230/460
75 (55) 1200 444T 07512ES3EOW444T 1,896 1.15 90.0 87.0 Cast Iron 208-230/460
100 (75) 1200 445T 10012ES3EOW445T 1,995 1.15 120 90.2 Cast Iron 208-230/460

Download the PDF of these pages to view, print or send to your engineers.

The mdi Sales Team is standing by to help you with your order or questions about the Weg Product Line. Give mdi a Call Today!

We are available via phone Monday - Friday, 7:30 AM to 5:30 PM EST. Call 727-835-0663 or Email, we'd love to help!

WEG Motors
Quick Search