ODP - Single Phase – Foot Mount
These high quality motors are designed to meet the high torque requirements of air compressor loads. Special electrical and mechanical design guarantee reliable service and longer motor life.
Single-Phase
Three-Phase
ODP - Single Phase – Foot Mount
HP (kw) | RPM | NEMA Frame | Model Number | Ship Weight | Service Factor | FL Amps @ High | FL Eff (%) | "C" Dimension | Voltage (V) |
---|---|---|---|---|---|---|---|---|---|
0.5 (0.37) | 3600 | C56 | .5036OS1BCDC56 | 24 | 1.00 | 3.30 | 63.0 | 10.551 | 115/208-230 |
0.75 (0.55) | 3600 | C56 | .7536OS1BCDC56 | 32 | 1.00 | 4.60 | 66.0 | 10.551 | 115/208-230 |
1 (0.75) | 3600 | B56 | 00136OS1BCDB56 | 36 | 1.00 | 6.10 | 67.0 | 11.102 | 115/208-230 |
1.5 (1.1) | 3600 | D56 | 00156OS1BCDD56 | 40 | 1.00 | 8.40 | 68.0 | 12.283 | 115/208-230 |
2 (1.5) | 3600 | D56 | 00236OS1BCDD56 | 48 | 1.00 | 11.0 | 70.0 | 12.283 | 115/208-230 |
3 (2.2) | 3600 | F56H | 00336OS1BCDF56 | 58 | 1.00 | 14.7 | 77.0 | 13.464 | 115/208-230 |
1800 | 184T | 00318OS1CCDOL184T | 109 | 1.15 | 17.5 | 75.0 | 14.875 | 208-230 | |
4 (3.0) | 3600 | G56HZ | 00436OS1DCDG56HZ | 47 | 1.15 | 16.5 | 82.5 | 14.234 | 230 |
5 (3.7) | 3600 | G56H | 00536OS1CCDG56 | 63 | 1.00 | 19.0 | 85.0 | 13.858 | 208-230 |
3600 | G56HZ | 00536OS1CCDG56HZ | 64 | 1.00 | 19.0 | 85.0 | 14.234 | 208-230 | |
1800 | 184T | 00518OS1CCD184T | 109 | 1.25 | 21.5 | 82.5 | 14.875 | 208-230 | |
1800 | 184T | 00518OS1CCDOL184T | 109 | 1.15 | 21.5 | 82.5 | 14.875 | 208-230 | |
6.4 (4.8) | 3600 | 182/4Y | 00636OS1XCD182/4Y | 50 | 1.00 | 23.0 | 85.0 | 15.650 | 240 |
7.5 (5.5) | 1800 | 215T | 00718OS1CCD215T | 130 | 1.15 | 31.3 | 84.5 | 19.660 | 208-230 |
10 (7.5) | 1800 | 215T | 01018OS1CCD215T | 130 | 1.15 | 43.0 | 85.0 | 21.235 | 208-230 |
ODP - Three Phase – Foot Mount - NEMA Premium
HP (kw) | RPM | NEMA Frame | Model Number | Ship Weight | Service Factor | FL Amps @ High | FL Eff (%) | "C" Dimension | Voltage (V) |
---|---|---|---|---|---|---|---|---|---|
1 (0.75) | 1800 | E143/5T | 00118OT3ECD143T | 36 | 1.15 | 1.45 | 85.5 | 12.047 | 208-230/460 |
1.5 (1.1) | 1800 | E143/5T | 00158OP3PCD145T | 40 | 1.15 | 4.83 | 84.0 | 12.047 | 200 |
1800 | E143/5T | 00158OT3ECD145T | 43 | 1.15 | 2.20 | 86.5 | 12.047 | 208-230/460 | |
2 (1.5) | 1800 | E143/5TC | 00218OT3ECD145T | 43 | 1.15 | 2.90 | 86.5 | 12.047 | 208-230/460 |
3 (2.2) | 1800 | 182T | 00318OT3ECD182T | 48 | 1.15 | 4.06 | 89.5 | 13.504 | 208-230/460 |
5 (3.7) | 3600 | F56H | 00536OS3ECDF56 | 45 | 1.00 | 6.70 | 74.8 | 13.464 | 208-230/460 |
1800 | 184T | 00518OP3NCD184T | 54 | 1.15 | 7.93 | 87.5 | 14.291 | 220/380 | |
1800 | 184T | 00518OT3ECD184T | 73 | 1.15 | 6.41 | 89.5 | 14.291 | 208-230/460 | |
7.5 (5.5) | 3600 | 213T | 00736OT3ECD184T | 72 | 1.15 | 8.97 | 88.5 | 14.291 | 208-230/460 |
1800 | 213/5T | 00718OT3ECD213T | 102 | 1.15 | 9.03 | 91.0 | 17.165 | 208-230/460 | |
1800 | 213T | 00718OT3PCD213T | 102 | 1.15 | 20.8 | 91.0 | 14.291 | 200 | |
10 (7.5) | 1800 | 215T | 01018OT3ECD215T | 123 | 1.15 | 12.2 | 91.7 | 17.165 | 208-230/460 |
1800 | 213/5T | 01018OT3PCD215T | 123 | 1.15 | 28.1 | 91.7 | 17.165 | 200 | |
15 (11) | 1800 | 254T | 01518OP3PCD254T | 231 | 1.15 | 43.0 | 91.0 | 20.669 | 200 |
1800 | 254T | 01518OT3ECD254T | 261 | 1.15 | 18.4 | 91.0 | 20.669 | 208-230/460 | |
1800 | 254T | 01518OT3HCD254T | 261 | 1.15 | 14.9 | 91.0 | 20.669 | 575 | |
1800 | 254T | 01518OT3PCD254T | 261 | 1.15 | 42.8 | 91.0 | 20.669 | 200 | |
20 (15) | 1800 | 256T | 02018OT3ECD256T | 259 | 1.15 | 25.0 | 93.0 | 22.401 | 208-230/460 |
Download the PDF of these pages to view, print or send to your engineers.