Weg - mdi

IEC Tru-Metric™ - IE2 - 3 Phase - TEFC - Foot Mount

HP (kw) RPM NEMA Frame Model Number Ship Weight Service Factor FL Amps @ High FL Eff (%) "C" Dimension Voltage (V)
5.5 (4) 900/750 160M 00409EP3Y160M-W22 256 1.15 8.29 86.5 23.543 460//380-415/660-690
7.5 (5.5) 900/750 160M 00509EP3Y160M-W22 285 1.15 12.5 84.9 23.543 460//380-415/660-690
10 (7.5) 900/750 160L 00709EP3Y160L-W22 326 1.15 15.0 88.5 25.276 460//380-415/660-690
15 (11) 900/750 180L 01109EP3Y180L-W22 413 1.15 18.8 89.5 27.638 460//380-415/660-690
20 (15) 900/750 200L 01509EP3Y200L-W22 528 1.15 28.0 91.0 30.197 460//380-415/660-690
25 (18.5) 900/750 225S/M 01809EP3Y225S/M-W22 861 1.15 31.0 92.4 34.882 460//380-415/660-690
30 (22) 900/750 225S/M 02209EP3Y225S/M-W22 903 1.15 36.9 92.4 34.882 460//380-415/660-690
40 (30) 900/750 250S/M 03009EP3Y250S/M-W22 1,075 1.15 49.1 92.4 37.992 460//380-415/660-690
50 (37) 900/750 280S/M 03709EP3Y280S/M-W22 1,518 1.15 62.8 93.6 42.165 460//380-415/660-690
60 (45) 900/750 280S/M 04509EP3Y280S/M-W22 1,619 1.15 77.0 94.1 42.165 460//380-415/660-690
75 (55) 900/750 315S/M 05509EP3Y315S/M-W22 2,030 1.15 91.7 94.1 50.157 460//380-415/660-690
100 (75) 900/750 315S/M 07509EP3Y315S/M-W22 2,251 1.15 123 94.5 50.157 460//380-415/660-690
125 (90) 900/750 315S/M 09009EP3Y315S/M-W22 2,403 1.15 148 94.5 50.157 460//380-415/660-690
150 (110) 900/750 315L 11009EP3Y315L-W22 2,925 1.15 182 95.0 54.449 460//380-415/660-690
175 (132) 900/750 315L 13209EP3Y315L-W22 3,163 1.15 217 95.4 54.449 460//380-415/660-690
250 (185) 1200/1000 315L 18512EP3Y315L-W22 3,176 1.15 293 95.4 54.449 460//380-415/660-690
1800/1500 315S/M 18518EP3Y315S/M-W22 2,610 1.15 283 95.4 54.449 460//380-415/660-690
3600/3000 315S/M 18536EP3Y315S/M-W22 2,430 1.15 270 95.4 53.268 460//380-415/660-690
300 (220) 1200/1000 315L 22012EP3Y315L-W22 3,756 1.15 349 95.4 54.449 460//380-415/660-690
1800/1500 315L 22018EP3Y315L-W22 3,121 1.15 333 95.4 54.449 460//380-415/660-690
3600/3000 315L 22036EP3Y315L-W22 2,890 1.15 322 95.4 53.268 460//380-415/660-690
350 (260) 1200/1000 355M/L 26012EP3Y355M/L-W22 4,229 1.15 422 95.4 58.346 460//380-415/660-690
1800/1500 355M/L 26018EP3Y355M/L-W22 3525 1.15 401 95.8 58.346 460//380-415/660-690
400 (300) 1800/1500 355M/L 30018EP3Y355M/L-W22 3,614 1.15 462 95.8 58.346 460//380-415/660-690
3600/3000 315L 30036EP3Y315L-W22 3,362 1.15 434 95.4 54.449 460//380-415/660-690
450 (330) 1800/1500 355M/L 33018EP3Y355M/L-W22 4,185 1.15 503 95.8 58.346 460//380-415/660-690

Download the PDF of these pages to view, print or send to your engineers.

The mdi Sales Team is standing by to help you with your order or questions about the Weg Product Line. Give mdi a Call Today!

We are available via phone Monday - Friday, 7:30 AM to 5:30 PM EST. Call 727-835-0663 or Email, we'd love to help!

WEG Motors
Quick Search