WEG’s IEEE841 motors are specially suited for pulp and paper mills, steel mills, petrochemical plants and diverse demanding applications requiring severe duty long life motors.
WEG’s W22 cast iron platform has an improved cooling system and solid feet for cooler operation and reduced vibration and noise extending the life of the motor.
HP (kw) | RPM | NEMA Frame | Model Number | Ship Weight | Service Factor | FL Amps @ High | FL Eff (%) | "C" Dimension | Voltage (V) |
---|---|---|---|---|---|---|---|---|---|
1 (0.75) | 1800 | 143T | 00118ST3HIE143T-W22 | 43 | 1.25 | 1.13 | 85.5 | 12.346 | 575 |
1800 | 143T | 00118ST3QIE143T-W22 | 43 | 1.25 | 1.41 | 85.5 | 12.346 | 460 | |
1200 | 145T | 00112ST3HIE145T-W22 | 55 | 1.25 | 1.38 | 82.5 | 13.346 | 575 | |
1200 | 145T | 00112ST3QIE145T-W22 | 55 | 1.25 | 1.73 | 82.5 | 13.346 | 460 | |
900 | 182T | 00109ST3QIE182T-W22 | 98 | 1.25 | 2.30 | 78.5 | 14.860 | 460 | |
1.5 (1.1) | 3600 | 143T | 00156ST3HIE143T-W22 | 43 | 1.25 | 1.53 | 84.0 | 12.346 | 575 |
3600 | 143T | 00156ST3QIE143T-W22 | 43 | 1.25 | 1.91 | 84.0 | 12.346 | 460 | |
1800 | 145T | 00158ST3HIE145T-W22 | 51 | 1.25 | 1.62 | 86.5 | 13.346 | 575 | |
1800 | 145T | 00158ST3QIE145T-W22 | 51 | 1.25 | 2.02 | 86.5 | 13.346 | 460 | |
1200 | 182T | 00152ST3HIE182T-W22 | 74 | 1.25 | 1.91 | 87.5 | 14.860 | 575 | |
1200 | 182T | 00152ST3QIE182T-W22 | 74 | 1.25 | 2.39 | 87.5 | 14.860 | 460 | |
900 | 184T | 00159ST3QIE184T-W22 | 114 | 1.25 | 2.70 | 82.5 | 15.860 | 460 | |
2 (1.5) | 3600 | 145T | 00236ST3HIE145T-W22 | 54 | 1.25 | 2.02 | 85.5 | 13.346 | 575 |
3600 | 145T | 00236ST3QIE145T-W22 | 54 | 1.25 | 2.53 | 85.5 | 13.346 | 460 | |
1800 | 145T | 00218ST3HIE145T-W22 | 53 | 1.25 | 2.09 | 86.5 | 13.346 | 575 | |
1800 | 145T | 00218ST3QIE145T-W22 | 53 | 1.25 | 2.61 | 86.5 | 13.346 | 460 | |
1200 | 184T | 00212ST3HIE184T-W22 | 91 | 1.25 | 2.58 | 88.5 | 15.860 | 575 | |
1200 | 184T | 00212ST3QIE184T-W22 | 91 | 1.25 | 3.23 | 88.5 | 15.860 | 460 | |
900 | 213T | 00209ST3QIE213T-W22 | 154 | 1.25 | 3.39 | 85.5 | 18.021 | 460 | |
3 (2.2) | 3600 | 182T | 00336ST3HIE182T-W22 | 92 | 1.25 | 2.90 | 86.5 | 14.860 | 575 |
3600 | 182T | 00336ST3QIE182T-W22 | 92 | 1.25 | 3.63 | 86.5 | 14.860 | 460 | |
1800 | 182T | 00318ST3HIE182T-W22 | 94 | 1.25 | 3.10 | 89.5 | 14.860 | 575 | |
1800 | 182T | 00318ST3QIE182T-W22 | 94 | 1.25 | 3.88 | 89.5 | 14.860 | 460 | |
1200 | 213T | 00312ST3HIE213T-W22 | 126 | 1.25 | 3.53 | 89.5 | 18.021 | 575 | |
1200 | 213T | 00312ST3QIE213T-W22 | 126 | 1.25 | 4.41 | 89.5 | 18.021 | 460 | |
900 | 215T | 00309ST3QIE215T-W22 | 181 | 1.25 | 4.56 | 85.5 | 19.517 | 460 | |
5 (3.7) | 3600 | 184T | 00536ST3HIE184T-W22 | 92 | 1.25 | 4.72 | 88.5 | 15.860 | 575 |
3600 | 184T | 00536ST3QIE184T-W22 | 92 | 1.25 | 5.90 | 88.5 | 15.860 | 460 | |
1800 | 184T | 00518ST3HIE184T-W22 | 98 | 1.25 | 5.16 | 89.5 | 15.860 | 575 | |
1800 | 184T | 00518ST3QIE184T-W22 | 98 | 1.25 | 6.45 | 89.5 | 15.860 | 460 | |
1200 | 215T | 00512ST3HIE215T-W22 | 167 | 1.25 | 5.46 | 89.5 | 19.517 | 575 | |
1200 | 215T | 00512ST3QIE215T-W22 | 167 | 1.25 | 6.83 | 89.5 | 19.517 | 460 | |
900 | 254T | 00509ST3QIE254T-W22 | 278 | 1.25 | 7.58 | 87.5 | 23.213 | 460 | |
7.5 (5.5) | 3600 | 213T | 00736ST3HIE213T-W22 | 144 | 1.25 | 7.01 | 89.5 | 18.021 | 575 |
3600 | 213T | 00736ST3QIE213T-W22 | 144 | 1.25 | 8.76 | 89.5 | 18.021 | 460 | |
1800 | 213T | 00718ST3HIE213T-W22 | 159 | 1.25 | 7.20 | 91.7 | 18.021 | 575 | |
1800 | 213T | 00718ST3QIE213T-W22 | 159 | 1.25 | 9.00 | 91.7 | 18.021 | 460 | |
1200 | 254T | 00712ST3HIE254T-W22 | 282 | 1.25 | 7.58 | 91.0 | 23.213 | 575 | |
1200 | 254T | 00712ST3QIE254T-W22 | 282 | 1.25 | 9.48 | 91.0 | 23.213 | 460 | |
900 | 256T | 00709ST3QIE256T-W22 | 304 | 1.25 | 11.1 | 87.5 | 24.945 | 460 | |
10 (7.5) | 3600 | 215T | 01036ST3HIE215T-W22 | 168 | 1.25 | 9.28 | 90.2 | 19.517 | 575 |
3600 | 215T | 01036ST3QIE215T-W22 | 168 | 1.25 | 11.6 | 90.2 | 19.517 | 460 | |
1800 | 215T | 01018ST3HIE215T-W22 | 177 | 1.25 | 9.92 | 91.7 | 19.517 | 575 | |
1800 | 215T | 01018ST3QIE215T-W22 | 177 | 1.25 | 12.4 | 91.7 | 19.517 | 460 | |
1200 | 256T | 01012ST3HIE256T-W22 | 309 | 1.25 | 10.3 | 91.0 | 24.945 | 575 | |
1200 | 256T | 01012ST3QIE256T-W22 | 309 | 1.25 | 12.9 | 91.0 | 24.945 | 460 | |
900 | 284T | 01009ST3QIE284T-W22 | 400 | 1.25 | 13.4 | 90.2 | 26.433 | 460 | |
15 (11) | 3600 | 254T | 01536ST3HIE254T-W22 | 256 | 1.25 | 13.8 | 91.0 | 23.213 | 575 |
3600 | 254T | 01536ST3QIE254T-W22 | 256 | 1.25 | 17.2 | 91.0 | 23.213 | 460 | |
1800 | 254T | 01518ST3HIE254T-W22 | 271 | 1.25 | 14.4 | 92.4 | 23.213 | 575 | |
1800 | 254T | 01518ST3QIE254T-W22 | 271 | 1.25 | 18.0 | 92.4 | 23.213 | 460 | |
1200 | 284T | 01512ST3HIE284T-W22 | 406 | 1.25 | 14.3 | 91.7 | 26.433 | 575 | |
1200 | 284T | 01512ST3QIE284T-W22 | 406 | 1.25 | 17.9 | 91.7 | 26.433 | 460 | |
900 | 286T | 01509ST3QIE286T-W22 | 444 | 1.25 | 19.4 | 90.2 | 27.929 | 460 | |
20 (15) | 3600 | 256T | 02036ST3HIE256T-W22 | 289 | 1.25 | 18.6 | 91.0 | 24.945 | 575 |
3600 | 256T | 02036ST3QIE256T-W22 | 289 | 1.25 | 23.2 | 91.0 | 24.945 | 460 | |
1800 | 256T | 02018ST3HIE256T-W22 | 311 | 1.25 | 19.3 | 93.0 | 24.945 | 575 | |
1800 | 256T | 02018ST3QIE256T-W22 | 311 | 1.25 | 24.1 | 93.0 | 24.945 | 460 | |
1200 | 286T | 02012ST3HIE286T-W22 | 453 | 1.25 | 19.4 | 91.7 | 27.929 | 575 | |
1200 | 286T | 02012ST3QIE286T-W22 | 453 | 1.25 | 24.2 | 91.7 | 27.929 | 460 | |
900 | 324T | 02009ST3QIE324T-W22 | 482 | 1.25 | 28.3 | 91.0 | 29.620 | 460 | |
25 (18.5) | 3600 | 284TS | 02536ST3HIE284TS-W22 | 389 | 1.25 | 22.8 | 91.7 | 25.061 | 575 |
3600 | 284TS | 02536ST3QIE284TS-W22 | 389 | 1.25 | 28.5 | 91.7 | 25.061 | 460 | |
1800 | 284T | 02518ST3HIE284T-W22 | 415 | 1.25 | 23.6 | 93.6 | 26.433 | 575 | |
1800 | 284T | 02518ST3QIE284T-W22 | 415 | 1.25 | 29.5 | 93.6 | 26.433 | 460 | |
1200 | 324T | 02512ST3HIE324T-W22 | 590 | 1.25 | 24.3 | 93.0 | 29.620 | 575 | |
1200 | 324T | 02512ST3QIE324T-W22 | 590 | 1.25 | 30.4 | 93.0 | 29.620 | 460 | |
900 | 326T | 02509ST3QIE326T-W22 | 539 | 1.25 | 35.9 | 91.0 | 31.116 | 460 | |
30 (22) | 3600 | 286TS | 03036ST3HIE286TS-W22 | 419 | 1.25 | 27.0 | 91.7 | 26.557 | 575 |
3600 | 286TS | 03036ST3QIE286TS-W22 | 419 | 1.25 | 33.8 | 91.7 | 26.557 | 460 | |
1800 | 286T | 03018ST3HIE286T-W22 | 464 | 1.25 | 28.1 | 93.6 | 27.929 | 575 | |
1800 | 286T | 03018ST3QIE286T-W22 | 464 | 1.25 | 35.1 | 93.6 | 27.929 | 460 | |
1200 | 326T | 03012ST3HIE326T-W22 | 583 | 1.25 | 28.6 | 93.0 | 31.116 | 575 | |
1200 | 326T | 03012ST3QIE326T-W22 | 583 | 1.25 | 35.8 | 93.0 | 31.116 | 460 | |
900 | 364/5T | 03009ST3QIE364T-W22 | 917 | 1.25 | 37.0 | 92.4 | 34.251 | 460 | |
40 (30) | 3600 | 324TS | 04036ST3HIE324TS-W22 | 577 | 1.25 | 36.6 | 92.4 | 28.120 | 575 |
3600 | 324TS | 04036ST3QIE324TS-W22 | 577 | 1.25 | 45.8 | 92.4 | 28.120 | 460 | |
1800 | 324T | 04018ST3HIE324T-W22 | 522 | 1.25 | 38.6 | 94.1 | 29.620 | 575 | |
1800 | 324T | 04018ST3QIE324T-W22 | 522 | 1.25 | 48.2 | 94.1 | 29.620 | 460 | |
1200 | 364/5T | 04012ST3HIE364T-W22 | 947 | 1.25 | 37.2 | 94.1 | 34.251 | 575 | |
1200 | 364/5T | 04012ST3QIE364T-W22 | 947 | 1.25 | 46.5 | 94.1 | 34.251 | 460 | |
900 | 364/5T | 04009ST3QIE365T-W22 | 989 | 1.25 | 50.0 | 92.4 | 34.251 | 460 | |
50 (37) | 3600 | 326TS | 05036ST3HIE326TS-W22 | 614 | 1.25 | 44.9 | 93.0 | 29.616 | 575 |
3600 | 326TS | 05036ST3QIE326TS-W22 | 614 | 1.25 | 56.1 | 93.0 | 29.616 | 460 | |
1800 | 326T | 05018ST3HIE326T-W22 | 566 | 1.25 | 47.4 | 94.5 | 31.116 | 575 | |
1800 | 326T | 05018ST3QIE326T-W22 | 566 | 1.25 | 59.2 | 94.5 | 31.116 | 460 | |
1200 | 364/5T | 05012ST3HIE365T-W22 | 983 | 1.25 | 45.9 | 94.1 | 34.251 | 575 | |
1200 | 364/5T | 05012ST3QIE365T-W22 | 983 | 1.25 | 57.4 | 94.1 | 34.251 | 460 | |
900 | 404/5T | 05009ST3QIE404T-W22 | 1132 | 1.25 | 60.0 | 93.0 | 39.730 | 460 | |
60 (45) | 3600 | 364/5TS | 06036ST3HIE364TS-W22 | 939 | 1.25 | 53.6 | 93.6 | 32.276 | 575 |
3600 | 364/5TS | 06036ST3QIE364TS-W22 | 939 | 1.25 | 67.0 | 93.6 | 32.276 | 460 | |
1800 | 364/5T | 06018ST3HIE364T-W22 | 983 | 1.25 | 54.6 | 95.0 | 34.251 | 575 | |
1800 | 364/5T | 06018ST3QIE364T-W22 | 983 | 1.25 | 68.3 | 95.0 | 34.251 | 460 | |
1200 | 404/5T | 06012ST3HIE404T-W22 | 1156 | 1.25 | 55.6 | 94.5 | 39.730 | 575 | |
1200 | 404/5T | 06012ST3QIE404T-W22 | 1156 | 1.25 | 69.5 | 94.5 | 39.730 | 460 | |
900 | 404/5T | 06009ST3QIE405T-W22 | 1231 | 1.25 | 73.0 | 93.0 | 39.730 | 460 | |
75 (55) | 3600 | 364/5TS | 07536ST3HIE365TS-W22 | 961 | 1.25 | 65.5 | 93.6 | 32.276 | 575 |
3600 | 364/5TS | 07536ST3QIE365TS-W22 | 961 | 1.25 | 81.9 | 93.6 | 32.276 | 460 | |
1800 | 364/5T | 07518ST3HIE365T-W22 | 1033 | 1.25 | 67.3 | 95.4 | 34.251 | 575 | |
1800 | 364/5T | 07518ST3QIE365T-W22 | 1033 | 1.25 | 84.1 | 95.4 | 34.251 | 460 | |
1200 | 404/5T | 07512ST3HIE405T-W22 | 1209 | 1.25 | 67.9 | 94.5 | 39.730 | 575 | |
1200 | 404/5T | 07512ST3QIE405T-W22 | 1209 | 1.25 | 84.9 | 94.5 | 39.730 | 460 | |
1200 | 404/5T | 07512ST3QIERB405T-W2 | 1209 | 1.25 | 84.9 | 94.5 | 39.730 | 460 | |
900 | 444/5T | 07509ST3QIE444T-W22 | 1608 | 1.25 | 93.0 | 93.6 | 44.950 | 460 | |
100 (75) | 3600 | 404/5TS | 10036ST3HIE405TS-W22 | 1165 | 1.25 | 88.0 | 94.1 | 36.732 | 575 |
3600 | 404/5TS | 10036ST3QIE405TS-W22 | 1165 | 1.25 | 110 | 94.1 | 36.732 | 460 | |
1800 | 404/5T | 10018ST3HIE405T-W22 | 1260 | 1.25 | 88.8 | 95.4 | 39.730 | 575 | |
1800 | 404/5T | 10018ST3QIE405T-W22 | 1260 | 1.25 | 111 | 95.4 | 39.730 | 460 | |
1800 | 404/5T | 10018ST3QIERB405T-W2 | 1260 | 1.25 | 111 | 95.4 | 39.730 | 460 | |
1200 | 444/5T | 10012ST3HIE444T-W22 | 1741 | 1.25 | 96.8 | 95.0 | 44.950 | 575 | |
1200 | 444/5T | 10012ST3QIE444T-W22 | 1741 | 1.25 | 121 | 95.0 | 44.950 | 460 | |
1200 | 444/5T | 10012ST3QIERB444T-W2 | 1741 | 1.25 | 121 | 95.0 | 44.950 | 460 | |
900 | 444/5T | 10009ST3QIE445T-W22 | 1763 | 1.25 | 127 | 94.1 | 44.950 | 460 | |
900 | 444/5T | 10009ST3QIERB445T-W2 | 1763 | 1.25 | 127 | 94.1 | 44.950 | 460 | |
125 (90) | 3600 | 444/5TS | 12536ST3HIE444TS-W22 | 1763 | 1.15 | 107 | 95.0 | 41.200 | 575 |
3600 | 444/5TS | 12536ST3QIE444TS-W22 | 1763 | 1.15 | 134 | 95.0 | 41.200 | 460 | |
1800 | 444/5T | 12518ST3HIE444T-W22 | 1754 | 1.15 | 111 | 95.4 | 44.950 | 575 | |
1800 | 444/5T | 12518ST3QIE444T-W22 | 1754 | 1.15 | 139 | 95.4 | 44.950 | 460 | |
1800 | 444/5T | 12518ST3QIERB444T-W2 | 1754 | 1.15 | 139 | 95.4 | 44.950 | 460 | |
1200 | 444/5T | 12512ST3HIE445T-W22 | 1915 | 1.15 | 114 | 95.0 | 44.950 | 575 | |
1200 | 444/5T | 12512ST3QIE445T-W22 | 1915 | 1.15 | 143 | 95.0 | 44.950 | 460 | |
1200 | 444/5T | 12512ST3QIERB445T-W2 | 1915 | 1.15 | 143 | 95.0 | 44.950 | 460 | |
900 | 445/7T | 12509ST3QIE447T-W22 | 2051 | 1.15 | 151 | 94.5 | 48.701 | 460 | |
900 | 445/7T | 12509ST3QIERB447T-W2 | 2051 | 1.15 | 151 | 94.5 | 48.701 | 460 | |
150 (110) | 3600 | 444/5TS | 15036ST3HIE445TS-W22 | 1873 | 1.15 | 129 | 95.0 | 41.200 | 575 |
3600 | 444/5TS | 15036ST3QIE445TS-W22 | 1873 | 1.15 | 161 | 95.0 | 41.200 | 460 | |
1800 | 444/5T | 15018ST3HIE445T-W22 | 1840 | 1.15 | 136 | 95.8 | 44.950 | 575 | |
1800 | 444/5T | 15018ST3HIERB445T-W2 | 1840 | 1.15 | 136 | 95.8 | 44.950 | 575 | |
1800 | 444/5T | 15018ST3QIE445T-W22 | 1840 | 1.15 | 170 | 95.8 | 44.950 | 460 | |
1800 | 444/5T | 15018ST3QIERB445T-W2 | 1840 | 1.15 | 170 | 95.8 | 44.950 | 460 | |
1200 | 445/7T | 15012ST3HIE447T-W22 | 2206 | 1.15 | 141 | 95.8 | 48.701 | 575 | |
1200 | 445/7T | 15012ST3QIE447T-W22 | 2206 | 1.15 | 176 | 95.8 | 48.701 | 460 | |
1200 | 445/7T | 15012ST3QIERB447T-W2 | 2206 | 1.15 | 176 | 95.8 | 48.701 | 460 | |
900 | 445/7T | 15009ST3QIE447T-W22 | 2206 | 1.15 | 185 | 94.5 | 48.701 | 460 | |
900 | 445/7T | 15009ST3QIERB447T-W2 | 2206 | 1.15 | 185 | 94.5 | 48.701 | 460 | |
200 (150) | 3600 | 445/7TS | 20036ST3HIE447TS-W22 | 2078 | 1.15 | 175 | 95.4 | 44.951 | 575 |
3600 | 445/7TS | 20036ST3QIE447TS-W22 | 2078 | 1.15 | 219 | 95.4 | 44.951 | 460 | |
1800 | 445/7T | 20018ST3HIE447T-W22 | 2063 | 1.15 | 184 | 96.2 | 48.701 | 575 | |
1800 | 445/7T | 20018ST3QIE447T-W22 | 2063 | 1.15 | 230 | 96.2 | 48.701 | 460 | |
1800 | 445/7T | 20018ST3QIERB447T-W2 | 2063 | 1.15 | 230 | 96.2 | 48.701 | 460 | |
1200 | 447/9T | 20012ST3HIE449T-W22 | 2411 | 1.15 | 190 | 95.8 | 56.338 | 575 | |
1200 | 447/9T | 20012ST3HIERB449T-W2 | 2411 | 1.15 | 190 | 95.8 | 56.338 | 575 | |
1200 | 447/9T | 20012ST3QIE449T-W22 | 2411 | 1.15 | 237 | 95.8 | 56.338 | 460 | |
1200 | 447/9T | 20012ST3QIERB449T-W2 | 2411 | 1.15 | 237 | 95.8 | 56.338 | 460 | |
900 | L447/9T | 20009ST3QIE449T-W22 | 3732 | 1.00 | 242 | 95.0 | 57.181 | 460 | |
900 | L447/9T | 20009ST3QIERB449T-W2 | 3732 | 1.00 | 242 | 95.0 | 57.181 | 460 | |
250 (185) | 3600 | 447/9TS | 25036ST3QIE449TS-W22 | 2323 | 1.15 | 266 | 95.8 | 52.940 | 460 |
1800 | 447/9T | 25018ST3QIE449T-W22 | 2243 | 1.15 | 281 | 96.2 | 56.338 | 460 | |
1800 | 447/9T | 25018ST3QIERB449T-W2 | 2243 | 1.15 | 281 | 96.2 | 56.338 | 460 | |
1200 | 447/9T | 25012ST3QIE449T-W22 | 2702 | 1.15 | 292 | 95.8 | 56.338 | 460 | |
1200 | 447/9T | 25012ST3QIERB449T-W2 | 2702 | 1.15 | 292 | 95.8 | 56.338 | 460 | |
300 (220) | 1800 | 447/9T | 30018ST3QIE449T-W22 | 2545 | 1.15 | 330 | 96.2 | 56.338 | 460 |
1800 | 447/9T | 30018ST3QIERB449T-W2 | 2545 | 1.15 | 330 | 96.2 | 56.338 | 460 | |
1200 | L447/9T | 30012ST3QIE449T-W22 | 3571 | 1.15 | 351 | 95.8 | 57.181 | 460 | |
1200 | L447/9T | 30012ST3QIERB449T-W2 | 3571 | 1.15 | 351 | 95.8 | 57.181 | 460 | |
350 (260) | 1800 | L447/9T | 35018ST3QIE449T-W22 | 3580 | 1.15 | 394 | 96.2 | 56.338 | 460 |
1800 | L447/9T | 35018ST3QIERB449T-W2 | 3580 | 1.15 | 394 | 96.2 | 56.338 | 460 | |
1200 | L447/9T | 35012ST3QIE449T-W22 | 3756 | 1.00 | 415 | 95.8 | 57.181 | 460 | |
1200 | L447/9T | 35012ST3QIERB449T-W2 | 3756 | 1.00 | 415 | 95.8 | 57.181 | 460 | |
400 (300) | 1800 | L447/9T | 40018ST3QIE449T-W22 | 3467 | 1.15 | 455 | 96.2 | 57.181 | 460 |
1800 | L447/9T | 40018ST3QIERB449T-W2 | 3467 | 1.15 | 455 | 96.2 | 57.181 | 460 | |
450 (330) | 1800 | L447/9T | 45018ST3QIE449T-W22 | 3578 | 1.15 | 501 | 96.2 | 57.181 | 460 |
1800 | L447/9T | 45018ST3QIERB449T-W2 | 3578 | 1.15 | 501 | 96.2 | 57.181 | 460 |
Download the PDF of these pages to view, print or send to your engineers.