WEG Open Drip Proof Motors are designed to meet demanding applications in environments where dirt and humidity are minimal. These motors are specifically designed to provide maximum ventilation and heat dissipation.
HP (kw) | RPM | NEMA Frame | Model Number | Ship Weight | Service Factor | FL Amps @ High | FL Eff (%) | "C" Dimension | Voltage (V) |
---|---|---|---|---|---|---|---|---|---|
1 (0.75) | 1800 | E143/5JM | 00118OT3E143JM | 40 | 1.15 | 1.45 | 85.5 | 14.055 | 208-230/460 |
1800 | E143/5JM | 00118OT3H143JM | 40 | 1.15 | 1.16 | 85.5 | 14.055 | 575 | |
1200 | E143/5JM | 00112OT3E145JM | 41 | 1.15 | 1.63 | 82.5 | 14.055 | 208-230/460 | |
1.5 (1.1) | 3600 | E143/5JM | 00156OT3E143JM | 42 | 1.15 | 1.90 | 85.5 | 14.055 | 208-230/460 |
1800 | E143/5JM | 00158OT3E145JM | 47 | 1.15 | 2.20 | 86.5 | 14.055 | 208-230/460 | |
1800 | E143/5JM | 00158OT3H145JM | 47 | 1.15 | 1.76 | 86.5 | 14.055 | 575 | |
1200 | 182JM | 00152OT3E182JM | 48 | 1.15 | 2.31 | 86.5 | 14.527 | 208-230/460 | |
2 (1.5) | 3600 | E143/5JM | 00236OT3E145JM | 44 | 1.15 | 2.50 | 86.5 | 14.055 | 208-230/460 |
3600 | E143/5JM | 00236OT3H145JM | 44 | 1.15 | 2.00 | 86.5 | 14.055 | 575 | |
1800 | E143/5JM | 00218OT3E145JM | 47 | 1.15 | 2.90 | 86.5 | 14.055 | 208-230/460 | |
1800 | E143/5JM | 00218OT3H145JM | 47 | 1.15 | 2.32 | 86.5 | 14.055 | 575 | |
1200 | 184JM | 00212OT3E184JM | 63 | 1.15 | 3.03 | 87.5 | 15.315 | 208-230/460 | |
3 (2.2) | 3600 | E143/5JM | 00336OT3E145JM | 49 | 1.15 | 3.50 | 86.5 | 14.842 | 208-230/460 |
3600 | E143/5JM | 00336OT3H145JM | 49 | 1.15 | 2.80 | 86.5 | 14.842 | 575 | |
1800 | 182JM | 00318OT3E182JM | 50 | 1.15 | 4.06 | 89.5 | 14.527 | 208-230/460 | |
1800 | 182JM | 00318OT3H182JM | 50 | 1.15 | 3.25 | 89.5 | 14.527 | 575 | |
1200 | 213/5JM | 00312OT3E213JM | 72 | 1.15 | 4.27 | 88.5 | 17.323 | 208-230/460 | |
5 (3.7) | 3600 | 182JM | 00536OT3E182JM | 51 | 1.15 | 6.17 | 88.5 | 14.527 | 208-230/460 |
3600 | 182JM | 00536OT3H182JM | 51 | 1.15 | 4.94 | 88.5 | 14.527 | 575 | |
1800 | 184JM | 00518OT3E184JM | 65 | 1.15 | 6.41 | 89.5 | 15.315 | 208-230/460 | |
1800 | 184JM | 00518OT3H184JM | 65 | 1.15 | 5.13 | 89.5 | 15.315 | 575 | |
1200 | 213/5JM | 00512OT3E215JM | 101 | 1.15 | 6.92 | 89.5 | 17.323 | 208-230/460 | |
7.5 (5.5) | 3600 | 184JM | 00736OT3E184JM | 63 | 1.15 | 8.97 | 88.5 | 15.315 | 208-230/460 |
3600 | 184JM | 00736OT3H184JM | 63 | 1.15 | 7.18 | 88.5 | 15.315 | 575 | |
1800 | 213/5JM | 00718OT3E213JM | 83 | 1.15 | 9.03 | 91.0 | 17.323 | 208-230/460 | |
1200 | 254JM | 00712OT3E254JM | 83 | 1.15 | 9.69 | 90.2 | 22.169 | 208-230/460 | |
10 (7.5) | 3600 | 213/5JM | 01036OT3E213JM | 126 | 1.15 | 11.9 | 90.2 | 17.323 | 208-230/460 |
3600 | 213/5JM | 01036OT3H213JM | 126 | 1.15 | 9.49 | 90.2 | 17.323 | 575 | |
1800 | 213/5JM | 01018OT3E215JM | 105 | 1.15 | 12.2 | 91.7 | 17.323 | 208-230/460 | |
1200 | 256JM | 01012OT3E256JM | 271 | 1.15 | 13.0 | 91.7 | 23.902 | 208-230/460 | |
15 (11) | 3600 | 213/5JM | 01536OT3E215JM | 131 | 1.15 | 17.4 | 91.0 | 17.323 | 208-230/460 |
3600 | 213/5JM | 01536OT3H215JM | 131 | 1.15 | 13.9 | 91.0 | 17.323 | 575 | |
1800 | 254JM | 01518OT3E254JM | 274 | 1.15 | 18.6 | 93.0 | 22.169 | 208-230/460 | |
1800 | 254JM | 01518OT3H254JM | 274 | 1.15 | 14.9 | 93.0 | 22.169 | 575 | |
1200 | 284JM | 01512OT3E284JM | 391 | 1.15 | 17.7 | 91.7 | 24.261 | 208-230/460 | |
20 (15) | 3600 | 254JM | 02036OT3E254JM | 199 | 1.15 | 24.6 | 91.0 | 22.169 | 208-230/460 |
3600 | 254JM | 02036OT3H254JM | 199 | 1.15 | 19.7 | 91.0 | 22.169 | 575 | |
1800 | 256JM | 02018OT3E256JM | 315 | 1.15 | 25.0 | 93.0 | 23.902 | 208-230/460 | |
1800 | 256JM | 02018OT3H256JM | 315 | 1.15 | 20.0 | 93.0 | 23.902 | 575 | |
1200 | 286JM | 02012OT3E286JM | 424 | 1.15 | 24.0 | 92.4 | 25.754 | 208-230/460 | |
25 (18.5) | 3600 | 256JM | 02536OT3E256JM | 263 | 1.15 | 29.8 | 91.7 | 23.902 | 208-230/460 |
1800 | 284JM | 02518OT3E284JM | 369 | 1.15 | 29.9 | 93.6 | 24.261 | 208-230/460 | |
1200 | 324JM | 02512OT3E324JM | 493 | 1.15 | 30.4 | 93.0 | 26.431 | 208-230/460 | |
30 (22) | 3600 | 284JM | 03036OT3E284JM | 360 | 1.15 | 35.2 | 92.4 | 24.261 | 208-230/460 |
1800 | 286JM | 03018OT3E286JM | 446 | 1.15 | 35.4 | 94.1 | 25.754 | 208-230/460 | |
1200 | 326JM | 03012OT3E326JM | 603 | 1.15 | 36.0 | 93.6 | 27.927 | 208-230/460 | |
40 (30) | 3600 | 286JM | 04036OT3E286JM | 444 | 1.15 | 47.1 | 93.0 | 25.754 | 208-230/460 |
1800 | 324JM | 04018OT3E324JM | 537 | 1.15 | 48.2 | 94.1 | 26.431 | 208-230/460 | |
1200 | 364/5JM | 04012OT3E364JM | 853 | 1.15 | 60.2 | 94.1 | 29.139 | 208-230/460 | |
50 (37) | 3600 | 324JM | 05036OT3E324JM | 526 | 1.15 | 59.1 | 93.6 | 26.431 | 208-230/460 |
3600 | 324JM | 05036OT3G324JM | 526 | 1.15 | 59.1 | 93.6 | 26.431 | 460 | |
1800 | 326JM | 05018OT3E326JM | 603 | 1.15 | 61.4 | 94.5 | 27.927 | 208-230/460 | |
1200 | 364/5JM | 05012OT3E365JM | 976 | 1.15 | 60.2 | 94.1 | 29.139 | 208-230/460 | |
60 (45) | 3600 | 326JM | 06036OT3E326JM | 612 | 1.15 | 71.0 | 93.6 | 27.927 | 208-230/460 |
1800 | 364/5JM | 06018OT3E364JM | 939 | 1.15 | 69.9 | 95.0 | 29.139 | 208-230/460 | |
1800 | 364/5JM | 06018OT3G364JM | 939 | 1.15 | 69.9 | 95.0 | 29.139 | 460 | |
75 (55) | 3600 | 364/5JM | 07536OT3E364JM | 809 | 1.15 | 81.5 | 94.1 | 29.139 | 208-230/460 |
3600 | 364/5JM | 07536OT3G364JM | 809 | 1.15 | 81.5 | 94.1 | 29.139 | 460 | |
1800 | 364/5JM | 07518OT3E365JM | 939 | 1.15 | 85.5 | 95.0 | 29.139 | 208-230/460 | |
1800 | 364/5JM | 07518OT3G365JM | 939 | 1.15 | 85.5 | 95.0 | 29.139 | 460 | |
100 (75) | 3600 | 364/5JM | 10036OT3E365JM | 939 | 1.15 | 111 | 94.5 | 29.139 | 208-230/460 |
3600 | 364/5JM | 10036OT3G365JM | 939 | 1.15 | 111 | 94.5 | 29.139 | 460 |
Download the PDF of these pages to view, print or send to your engineers.