Weg - mdi

ODP - Single Phase - Square Flange – Start Capacitor - High Service Factor

HP (kw) RPM NEMA Frame Model Number Ship Weight Service Factor FL Amps @ High FL Eff (%) "C" Dimension Voltage (V)
0.33 (0.25) 3600 K48Y PCQ103H 18 1.95 3.45 55.0 12.913 115/230
0.5 (0.37) 3600 K48Y PCQ105H 20 1.90 4.55 60.4 12.913 115/230
0.75 (0.55) 3600 K48Y PCQ107H 24 1.65 5.60 65.8 12.913 115/230
1 (0.75) 3600 L48Y PCQ110H 27 1.65 7.05 69.7 13.504 115/230
1.5 (1.1) 3600 M48Y PCQ115H 30 1.50 7.50 76.3 14.094 230
2 (1.5) 3600 M48Y PCQ120H 32 1.30 9.20 78.3 14.094 230

Download the PDF of these pages to view, print or send to your engineers.

The mdi Sales Team is standing by to help you with your order or questions about the Weg Product Line. Give mdi a Call Today!

We are available via phone Monday - Friday, 7:30 AM to 5:30 PM EST. Call 727-835-0663 or Email, we'd love to help!

WEG Motors
Quick Search