Weg - mdi

Type JP - TEFC – Three Phase - High Efficiency

HP (kw) RPM NEMA Frame Model Number Ship Weight Service Factor FL Amps @ High FL Eff (%) "C" Dimension Voltage (V)
1 (0.75) 1800 143JP 00118EP3E143JP-W22 40 1.25 1.44 82.5 17.365 230/460
1.5 (1.1) 3600 143JP 00156EP3E143JP-W22 41 1.25 1.99 82.5 17.365 230/460
1800 145JP 00158EP3E145JP-W22 43 1.25 2.03 84.0 18.365 230/460
2 (1.5) 3600 145JP 00236EP3E145JP-W22 44 1.25 2.64 84.0 18.365 230/460
1800 145JP 00218EP3E145JP-W22 45 1.25 2.73 84.0 18.365 230/460
3 (2.2) 3600 145JP 00336EP3E145JP-W22 54 1.15 3.76 85.5 18.365 230/460
3600 182JP 00336EP3E182JP-W22 88 1.25 3.67 85.5 19.057 230/460
1800 182JP 00318EP3E182JP-W22 87 1.25 3.85 87.5 19.057 230/460
5 (3.7) 3600 184JP 00536EP3E184JP-W22 92 1.25 5.90 87.5 20.395 230/460
1800 184JP 00518EP3E184JP-W22 96 1.25 6.49 87.5 20.395 230/460
1800 184JP 00518EP3H184JP-W22 96 1.25 5.19 87.5 20.395 575
7.5 (5.5) 3600 184JP 00736EP3E184JP-W22 96 1.15 8.48 88.5 20.395 230/460
3600 213JP 00736EP3E213JP-W22 133 1.25 8.86 88.5 22.550 230/460
1800 213JP 00718EP3E213JP-W22 144 1.25 9.31 89.5 22.550 230/460
1800 213JP 00718EP3H213JP-W22 144 1.25 7.45 89.5 22.550 575
10 (7.5) 3600 215JP 01036EP3E215JP-W22 148 1.25 11.8 89.5 24.046 230/460
1800 215JP 01018EP3E215JP-W22 159 1.25 12.5 89.5 24.046 230/460
1800 215JP 01018EP3H215JP-W22 159 1.25 10.0 89.5 24.046 575
15 (11) 3600 215JP 01536EP3E215JP-W22 168 1.15 16.8 90.2 24.046 230/460
3600 254JP 01536EP3E254JP-W22 245 1.25 17.4 90.2 26.964 230/460
3600 254JP 01536EP3V254JP-W22 245 1.25 20.0 90.2 26.964 200/400
1800 254JP 01518EP3E254JP-W22 247 1.25 17.8 91.0 26.964 230/460
1800 254JP 01518EP3H254JP-W22 247 1.25 14.2 91.0 26.964 575
20 (15) 3600 254JP 02036EP3E254JP-W22 285 1.25 23.7 90.2 26.964 230/460
3600 256JP 02036EP3E256JP-W22 285 1.25 23.7 90.2 28.736 230/460
3600 254JP 02036EP3H254JP-W22 285 1.25 19 90.2 26.964 575
1800 256JP 02018EP3E256JP-W22 282 1.25 24.3 91.0 28.736 230/460
25 (18.5) 3600 256JP 02536EP3E256JP-W22 293 1.15 28.4 91.0 28.736 230/460
3600 284JP 02536EP3E284JP-W22 371 1.25 29.0 91.0 30.079 230/460
3600 256JP 02536EP3H256JP-W22 293 1.15 22.7 91.0 28.736 575
1800 284JP 02518EP3E284JP-W22 415 1.25 29.2 92.4 30.079 230/460
30 (22) 3600 284JP 03036EP3E284JP-W22 402 1.25 33.7 91.0 30.079 230/460
3600 286JP 03036EP3E286JP-W22 402 1.25 33.7 91.0 31.575 230/460
3600 286JP 03036EP3V286JP-W22 402 1.25 38.8 91.0 31.575 200/400
1800 286JP 03018EP3E286JP-W22 446 1.25 34.3 92.4 31.575 230/460
1800 286JP 03018EP3H286JP-W22 446 1.25 27.4 92.4 31.575 575
40 (30) 3600 286JP 04036EP3E286JP-W22 437 1.15 45.6 91.7 31.575 230/460
3600 324JP 04036EP3E324JP-W22 546 1.25 46.1 91.7 32.525 230/460
1800 324JP 04018EP3E324JP-W22 493 1.25 47.6 93.0 32.525 230/460
50 (37) 3600 324JP 05036EP3E324JP-W22 579 1.25 56.5 92.4 32.525 230/460
3600 326JP 05036EP3E326JP-W22 579 1.25 56.5 92.4 34.021 230/460
1800 326JP 05018EP3E326JP-W22 542 1.25 58.1 93.0 34.021 230/460
1800 326JP 05018EP3H326JP-W22 542 1.25 46.5 93.0 34.021 575
60 (45) 3600 326JP 06036EP3E326JP-W22 614 1.15 69.0 93.0 34.021 230/460
3600 364/5JP 06036EP3E364JP-W22 921 1.25 67.5 93.0 35.916 230/460
1800 326JP 06018EP3E326JP-W22 625 1.15 71.0 93.6 34.021 230/460
1800 364/5JP 06018EP3E364JP-W22 914 1.25 69.4 93.6 35.916 230/460
75 (55) 3600 364/5JP 07536EP3E365JP-W22 961 1.25 82.5 93.0 35.916 230/460
3600 364/5JP 07536EP3G365JP-W22 961 1.25 82.5 93.0 35.916 460
1800 364/5JP 07518EP3E365JP-W22 961 1.25 84.3 94.1 35.916 230/460
100 (75) 3600 404/5JP 10036EP3E405JP-W22 1,128 1.25 112 93.6 38.911 230/460
3600 404/5JP 10036EP3G405JP-W22 1,128 1.25 112 93.6 38.911 460
1800 404/5JP 10018EP3E405JP-W22 1,214 1.25 112 94.5 38.911 230/460
1800 404/5JP 10018EP3G405JP-W22 1,214 1.25 112 94.5 38.911 460

Download the PDF of these pages to view, print or send to your engineers.

The mdi Sales Team is standing by to help you with your order or questions about the Weg Product Line. Give mdi a Call Today!

We are available via phone Monday - Friday, 7:30 AM to 5:30 PM EST. Call 727-835-0663 or Email, we'd love to help!

WEG Motors
Quick Search