WEG's IEEE841 motors are specially suited for pulp and paper
mills, steel mills, petrochemical plants and diverse demanding
applications requiring severe duty long life motors.
WEG's W22 cast iron platform has an improved cooling system
and solid feet for cooler operation and reduced vibration and
noise extending the life of the motor.
Features That Make a Difference:
HP (kw) | RPM | NEMA Frame | Model Number | Ship Weight | Service Factor | FL Amps @ High | FL Eff (%) | "C" Dimension | Voltage (V) |
---|---|---|---|---|---|---|---|---|---|
1 (0.75) | 1800 | 143TC | 00118ST3QIE143TC-W22 | 43 | 1.25 | 1.41 | 85.5 | 12.346 | 460 |
1200 | 145TC | 00112ST3QIE145TC-W22 | 55 | 1.25 | 1.73 | 82.5 | 13.346 | 460 | |
1.5 (1.1) | 3600 | 143TC | 00156ST3QIE143TC-W22 | 43 | 1.25 | 1.91 | 84.0 | 12.346 | 460 |
1800 | 145TC | 00158ST3QIE145TC-W22 | 51 | 1.25 | 2.02 | 86.5 | 13.346 | 460 | |
1200 | 182TC | 00152ST3QIE182TC-W22 | 74 | 1.25 | 2.39 | 87.5 | 14.860 | 460 | |
900 | 184TC | 00159ST3QIE184TC-W22 | 114 | 1.25 | 2.70 | 82.5 | 15.860 | 460 | |
2 (1.5) | 3600 | 145TC | 00236ST3QIE145TC-W22 | 54 | 1.25 | 2.53 | 85.5 | 13.346 | 460 |
1800 | 145TC | 00218ST3QIE145TC-W22 | 53 | 1.25 | 2.61 | 86.5 | 13.346 | 460 | |
1200 | 184TC | 00212ST3QIE184TC-W22 | 91 | 1.25 | 3.23 | 88.5 | 15.860 | 460 | |
900 | 213TC | 00209ST3QIE213TC-W22 | 154 | 1.25 | 3.39 | 85.5 | 18.021 | 460 | |
3 (2.2) | 3600 | 182TC | 00336ST3QIE182TC-W22 | 92 | 1.25 | 3.63 | 86.5 | 14.860 | 460 |
1800 | 182TC | 00318ST3QIE182TC-W22 | 94 | 1.25 | 3.88 | 89.5 | 14.860 | 460 | |
1200 | 213TC | 00312ST3QIE213TC-W22 | 126 | 1.25 | 4.41 | 89.5 | 18.021 | 460 | |
900 | 215TC | 00309ST3QIE215TC-W22 | 181 | 1.25 | 4.56 | 85.5 | 19.517 | 460 | |
5 (3.7) | 3600 | 184TC | 00536ST3QIE184TC-W22 | 92 | 1.25 | 5.90 | 88.5 | 15.860 | 460 |
1800 | 184TC | 00518ST3QIE184TC-W22 | 98 | 1.25 | 6.45 | 89.5 | 15.860 | 460 | |
1200 | 215TC | 00512ST3QIE215TC-W22 | 167 | 1.25 | 6.83 | 89.5 | 19.517 | 460 | |
900 | 254TC | 00509ST3QIE254TC-W22 | 278 | 1.25 | 7.58 | 87.5 | 23.213 | 460 | |
7.5 (5.5) | 3600 | 213TC | 00736ST3QIE213TC-W22 | 144 | 1.25 | 8.76 | 89.5 | 18.021 | 460 |
1800 | 213TC | 00718ST3QIE213TC-W22 | 159 | 1.25 | 9.00 | 91.7 | 18.021 | 460 | |
1200 | 254TC | 00712ST3QIE254TC-W22 | 282 | 1.25 | 9.48 | 91.0 | 23.213 | 460 | |
900 | 256TC | 00709ST3QIE256TC-W22 | 304 | 1.25 | 11.1 | 87.5 | 24.945 | 460 | |
10 (7.5) | 3600 | 215TC | 01036ST3QIE215TC-W22 | 168 | 1.25 | 11.6 | 90.2 | 19.517 | 460 |
1800 | 215TC | 01018ST3QIE215TC-W22 | 177 | 1.25 | 12.4 | 91.7 | 19.517 | 460 | |
1200 | 256TC | 01012ST3QIE256TC-W22 | 309 | 1.25 | 12.9 | 91.0 | 24.945 | 460 | |
900 | 284TC | 01009ST3QIE284TC-W22 | 400 | 1.25 | 13.4 | 90.2 | 26.433 | 460 | |
15 (11) | 3600 | 254TC | 01536ST3QIE254TC-W22 | 256 | 1.25 | 17.2 | 91.0 | 23.213 | 460 |
1800 | 254TC | 01518ST3QIE254TC-W22 | 271 | 1.25 | 18.0 | 92.4 | 23.213 | 460 | |
1200 | 284TC | 01512ST3QIE284TC-W22 | 406 | 1.25 | 17.9 | 91.7 | 26.433 | 460 | |
900 | 286TC | 01509ST3QIE286TC-W22 | 444 | 1.25 | 19.4 | 90.2 | 27.929 | 460 | |
20 (15) | 3600 | 256TC | 02036ST3QIE256TC-W22 | 289 | 1.25 | 23.2 | 91.0 | 24.945 | 460 |
1800 | 256TC | 02018ST3QIE256TC-W22 | 311 | 1.25 | 24.1 | 93.0 | 24.945 | 460 | |
1200 | 286TC | 02012ST3QIE286TC-W22 | 453 | 1.25 | 24.2 | 91.7 | 27.929 | 460 | |
900 | 324TC | 02009ST3QIE324TC-W22 | 482 | 1.25 | 28.3 | 91.0 | 29.620 | 460 | |
25 (18.5) | 3600 | 284TSC | 02536ST3QIE284TSC-W2 | 389 | 1.25 | 28.5 | 91.7 | 25.061 | 460 |
1800 | 284TC | 02518ST3QIE284TC-W22 | 415 | 1.25 | 29.5 | 93.6 | 26.433 | 460 | |
1200 | 324TC | 02512ST3QIE324TC-W22 | 590 | 1.25 | 30.4 | 93.0 | 29.620 | 460 | |
900 | 326TC | 02509ST3QIE326TC-W22 | 539 | 1.25 | 35.9 | 91.0 | 31.116 | 460 | |
30 (22) | 3600 | 286TSC | 03036ST3QIE286TSC-W2 | 419 | 1.25 | 33.8 | 91.7 | 26.557 | 460 |
1800 | 286TC | 03018ST3QIE286TC-W22 | 464 | 1.25 | 35.1 | 93.6 | 27.929 | 460 | |
1200 | 326TC | 03012ST3QIE326TC-W22 | 583 | 1.25 | 35.8 | 93.0 | 31.116 | 460 | |
900 | 364/5TC | 03009ST3QIE364TC-W22 | 917 | 1.25 | 37.0 | 92.4 | 34.251 | 460 | |
40 (30) | 3600 | 324TSC | 04036ST3QIE324TSC-W2 | 577 | 1.25 | 45.8 | 94.1 | 28.120 | 460 |
1800 | 324TC | 04018ST3QIE324TC-W22 | 522 | 1.25 | 48.2 | 94.1 | 29.620 | 460 | |
1200 | 364/5TC | 04012ST3QIE364TC-W22 | 947 | 1.25 | 46.5 | 94.1 | 34.251 | 460 | |
900 | 364/5TC | 04009ST3QIE365TC-W22 | 989 | 1.25 | 50.0 | 92.4 | 34.251 | 460 | |
50 (37) | 3600 | 326TSC | 05036ST3QIE326TSC-W2 | 614 | 1.25 | 56.1 | 93.0 | 29.616 | 460 |
1800 | 326TC | 05018ST3QIE326TC-W22 | 566 | 1.25 | 59.2 | 94.5 | 31.116 | 460 | |
1200 | 364/5TC | 05012ST3QIE365TC-W22 | 983 | 1.25 | 57.4 | 94.1 | 34.251 | 460 | |
900 | 404/5TC | 05009ST3QIE404TC-W22 | 1132 | 1.25 | 60.0 | 93.0 | 39.730 | 460 | |
60 (45) | 1200 | 404/5TC | 06012ST3QIE404TC-W22 | 1156 | 1.25 | 69.5 | 94.5 | 39.730 | 460 |
Download the PDF of these pages to view, print or send to your engineers.