Weg - mdi

weg weg weg weg
       

W22 NEMA Premium Efficiency - 3 Phase - TEFC - Foot Mount - C-Flange

High performance with maximum energy efficiency, this is the goal of the new WEG electric motor. High efficiency and low cost of ownership throughout the entire motor lifetime have been the basis for the W22 development. A design created to maximize performance and energy savings.

WEG's W22 cast iron platform has an improved cooling system and solid feet for cooler operation and reduced vibration and noise, extending the life of the motor.


Features That Make a Difference (cast iron frames):


HP (kw) RPM NEMA Frame Model Number Ship Weight Service Factor FL Amps @ High FL Eff (%) "C" Dimension Voltage (V)
1 (0.75) 3600 143TC 00136ET3E143TC-W22 43 1.25 1.43 78.5 12.346 208-230/460
1800 143TC 00118ET3E143TC-W22 54 1.25 1.41 85.5 12.346 208-230/460
1800 143/5TC 00118ET3ERS143TC 36 1.15 1.55 85.5 14.095 208-230/460
1800 143TC 00118ET3H143TC-W22 54 1.25 1.13 85.5 12.346 575
1200 145TC 00112ET3E145TC-W22 56 1.25 1.73 82.5 13.346 208-230/460
1200 143/5TC 00112ET3ERS145TC 56 1.15 1.75 82.5 14.095 208-230/460
1.5 (1.1) 3600 143TC 00156ET3E143TC-W22 45 1.25 1.91 84.0 12.346 208-230/460
3600 143/5TC 00156ET3ERS143TC 38 1.15 1.95 84.0 14.095 208-230/460
3600 143TC 00156ET3H143TC-W22 45 1.25 1.53 84.0 12.346 575
1800 145TC 00158ET3E145TC-W22 56 1.25 2.02 86.5 13.346 208-230/460
1800 143/5TC 00158ET3ERS145TC 39 1.15 2.25 86.5 14.095 208-230/460
1800 145TC 00158ET3H145TC-W22 56 1.25 1.62 86.5 13.346 575
1200 182TC 00152ET3E182TC-W22 79 1.25 2.39 87.5 14.860 208-230/460
1200 182/4TC 00152ET3ERS182TC 74 1.15 2.39 87.5 16.404 208-230/460
2 (1.5) 3600 145TC 00236ET3E145TC-W22 52 1.25 2.53 85.5 13.346 208-230/460
3600 143/5TC 00236ET3ERS145TC 42 1.15 2.50 85.5 14.095 208-230/460
3600 145TC 00236ET3H145TC-W22 47 1.25 2.02 85.5 13.346 575
1800 145TC 00218ET3E145TC-W22 58 1.25 2.61 86.5 13.346 208-230/460
1800 143/5TC 00218ET3ERS145TC 46 1.15 2.85 86.5 14.095 208-230/460
1800 145TC 00218ET3H145TC-W22 58 1.25 2.09 86.5 13.346 575
1200 184TC 00212ET3E184TC-W22 97 1.25 3.23 88.5 15.860 208-230/460
1200 182/4TC 00212ET3ERS184TC 91 1.15 3.22 88.5 16.404 208-230/460
3 (2.2) 3600 182TC 00336ET3E182TC-W22 99 1.25 3.63 86.5 14.860 208-230/460
3600 182/4TC 00336ET3ERS182TC 80 1.15 3.68 87.5 16.404 208-230/460
3600 182TC 00336ET3H182TC-W22 99 1.25 2.90 86.5 14.860 575
1800 182TC 00318ET3E182TC-W22 99 1.25 3.88 89.5 14.860 208-230/460
1800 182/4TC 00318ET3ERS182TC 74 1.15 3.91 89.5 16.404 208-230/460
1800 182TC 00318ET3H182TC-W22 99 1.25 3.10 89.5 14.860 575
1200 213TC 00312ET3E213TC-W22 134 1.25 4.41 89.5 18.021 208-230/460
1200 213/5TC 00312ET3ERS213TC 122 1.15 4.41 89.5 20.257 208-230/460
900 215TC 00309ET3E215TC-W22 166 1.25 4.56 85.5 19.517 208-230/460
5 (3.7) 3600 184TC 00536ET3E184TC-W22 114 1.25 5.90 88.5 15.860 208-230/460
3600 182/4TC 00536ET3ERS184TC 93 1.15 5.96 89.5 16.404 208-230/460
3600 184TC 00536ET3H184TC-W22 108 1.25 4.72 88.5 15.860 575
1800 184TC 00518ET3E184TC-W22 108 1.25 6.45 89.5 15.860 208-230/460
1800 182/4TC 00518ET3ERS184TC 92 1.15 6.40 89.5 16.404 208-230/460
1800 184TC 00518ET3H184TC-W22 108 1.25 5.16 89.5 15.860 575
1200 215TC 00512ET3E215TC-W22 175 1.25 6.83 89.5 19.517 208-230/460
1200 213/5TC 00512ET3ERS215TC 146 1.15 6.83 89.5 20.257 208-230/460
7.5 (5.5) 3600 213TC 00736ET3E213TC-W22 134 1.25 8.76 89.5 18.021 208-230/460
3600 213/5TC 00736ET3ERS213TC 125 1.15 8.63 91.0 20.257 208-230/460
3600 184TC 00736ET3H184TC-W22 93 1.25 7.01 89.5 15.860 575
3600 213TC 00736ET3H213TC-W22 134 1.25 7.01 89.5 18.021 575
1800 213TC 00718ET3E213TC-W22 165 1.25 9.00 91.7 18.021 208-230/460
1800 213/5TC 00718ET3ERS213TC 139 1.15 9.29 91.7 20.257 208-230/460
1800 213TC 00718ET3H213TC-W22 165 1.25 7.20 91.7 18.021 575
1200 254TC 00712ET3E254TC-W22 282 1.25 9.48 91.0 23.213 208-230/460
1200 254/6TC 00712ET3ERS254TC 282 1.15 9.73 91.0 24.925 208-230/460
900 256TC 00709ET3E256TC-W22 324 1.25 11.1 87.5 24.945 208-230/460
10 (7.5) 3600 215TC 01036ET3E215TC-W22 173 1.25 11.6 90.2 19.517 208-230/460
3600 213/5TC 01036ET3ERS215TC 158 1.15 11.5 91.7 20.257 208-230/460
3600 215TC 01036ET3H215TC-W22 173 1.25 9.28 90.2 19.517 575
1800 215TC 01018ET3E215TC-W22 172 1.25 12.4 91.7 19.517 208-230/460
1800 213/5TC 01018ET3ERS215TC 153 1.15 12.7 91.7 20.257 208-230/460
1800 215TC 01018ET3H215TC-W22 172 1.25 9.92 91.7 19.517 575
1200 256TC 01012ET3E256TC-W22 316 1.25 12.9 91.0 24.945 208-230/460
1200 254/6TC 01012ET3ERS256TC 316 1.15 13.3 91.0 24.925 208-230/460
15 (11) 3600 215TC 01536ET3E215TC-W22 175 1.25 17.0 91.0 19.517 208-230/460
3600 254TC 01536ET3E254TC-W22 280 1.25 17.2 91.0 23.213 208-230/460
3600 254/6TC 01536ET3ERS254TC 214 1.15 16.9 91.7 24.925 208-230/460
3600 254TC 01536ET3H254TC-W22 280 1.25 13.8 91.0 23.213 575
1800 254TC 01518ET3E254TC-W22 291 1.25 18.0 92.4 23.213 208-230/460
1800 254/6TC 01518ET3ERS254TC 238 1.15 18.0 92.4 24.925 208-230/460
1800 254TC 01518ET3H254TC-W22 291 1.25 14.4 92.4 23.213 575
1200 284TC 01512ET3E284TC-W22 360 1.25 17.9 91.7 26.433 208-230/460
1200 284TC 01512ET3H284TC-W22 360 1.25 14.3 91.7 26.433 575
20 (15) 3600 256TC 02036ET3E256TC-W22 313 1.25 23.2 91.0 24.945 208-230/460
3600 254/6TC 02036ET3ERS256TC 237 1.15 22.9 92.4 24.925 208-230/460
3600 256TC 02036ET3H256TC-W22 313 1.25 18.6 91.0 24.945 575
1800 256TC 02018ET3E256TC-W22 324 1.25 24.1 93.0 24.945 208-230/460
1800 254/6TC 02018ET3ERS256TC 259 1.15 24.4 93.0 24.925 208-230/460
1800 256TC 02018ET3H256TC-W22 324 1.25 19.3 93.0 24.945 575
1200 286TC 02012ET3E286TC-W22 503 1.25 24.2 91.7 27.929 208-230/460
20 (15) 3600 284TSC 02536ET3E284TSC-W22 353 1.25 28.5 91.7 25.061 208-230/460
3600 284TSC 02536ET3H284TSC-W22 353 1.25 22.8 91.7 25.061 575
1800 284TC 02518ET3E284TC-W22 481 1.25 29.5 93.6 26.433 208-230/460
1800 284TC 02518ET3H284TC-W22 481 1.25 23.6 93.6 26.433 575
30 (22) 3600 286TSC 03036ET3E286TSC-W22 428 1.25 33.8 91.7 26.557 208-230/460
3600 286TSC 03036ET3H286TSC-W22 428 1.25 27.0 91.7 26.557 575
1800 286TC 03018ET3E286TC-W22 525 1.25 35.1 93.6 27.929 208-230/460
1800 286TC 03018ET3H286TC-W22 525 1.25 28.1 93.6 27.929 575
40 (30) 3600 324TSC 04036ET3E324TSC-W22 561 1.25 45.8 92.4 28.120 208-230/460
3600 324TSC 04036ET3H324TSC-W22 561 1.25 36.6 92.4 28.120 575
1800 324TC 04018ET3E324TC-W22 640 1.25 48.2 94.1 29.620 208-230/460
1800 324TSC 04018ET3E324TSC-W22 640 1.25 48.2 94.1 28.120 208-230/460
1800 324TC 04018ET3H324TC-W22 640 1.25 38.6 94.1 29.620 575
50 (37) 3600 326TSC 05036ET3E326TSC-W22 607 1.25 56.1 93.0 29.616 208-230/460
1800 326TC 05018ET3E326TC-W22 662 1.25 59.2 94.5 31.116 208-230/460
1800 326TSC 05018ET3E326TSC-W22 640 1.25 59.2 94.5 29.616 208-230/460
1800 326TC 05018ET3H326TC-W22 878 1.25 47.4 94.5 31.116 575
1200 364/5TC 05012ET3E365TC-W22 1,127 1.25 57.4 94.1 34.251 208-230/460
60 (45) 3600 364/5TSC 06036ET3E364TSC-W22 992 1.25 67.0 93.6 32.276 208-230/460
1800 364/5TC 06018ET3E364TC-W22 938 1.25 68.3 95.0 34.251 208-230/460
1800 364/5TC 06018ET3H364TC-W22 938 1.25 54.6 95.0 34.251 575
75 (55) 3600 364/5TSC 07536ET3E365TSC-W22 1,025 1.25 81.9 93.6 32.276 208-230/460
1800 364/5TC 07518ET3E365TC-W22 1,047 1.25 84.1 95.4 34.251 208-230/460
1800 364/5TC 07518ET3H365TC-W22 1,047 1.25 67.3 95.4 34.251 575
100 (75) 1800 404/5TC 10018ET3E405TC-W22 1,302 1.25 111 95.4 39.730 208-230/460
1800 404/5TSC 10018ET3E405TSC-W22 1,230 1.25 111 95.4 36.732 208-230/460
125 (90) 1800 404/5TC 10018ET3E405TC-W22 1,302 1.25 111 95.4 39.730 208-230/460
1800 444/5TSC 12518ET3G444TSC-W22 1,841 1.15 139 95.4 41.200 460
150 (110) 1800 444/5TC 15018ET3G445TC-W22 1,960 1.15 170 95.8 44.950 460
200 (150) 1800 445/7TC 20018ET3G447TC-W22 2,063 1.15 230 96.2 48.701 460

Download the PDF of these pages to view, print or send to your engineers.

The mdi Sales Team is standing by to help you with your order or questions about the Weg Product Line. Give mdi a Call Today!

We are available via phone Monday - Friday, 7:30 AM to 5:30 PM EST. Call 727-835-0663 or Email, we'd love to help!

WEG Motors
Quick Search