Weg - mdi

weg weg weg weg
       

W22 NEMA Premium Efficiency - Cooling Tower- 3 Phase - Foot Mount - TEFC

WEG’s cooling tower motors are designed for operation in 100% humidity and the most corrosive environments. They are designed to operate in either horizontal or vertical mounting.

WEG’s W22 cast iron platform has an improved cooling system and solid feet for cooler operation and reduced vibration and noise extending the life of the motor.


HP (kw) RPM NEMA Frame Model Number Ship Weight Service Factor FL Amps @ High FL Eff (%) "C" Dimension Voltage (V)
1 (0.75) 1800 143T 00118ET3ECT143T-W22 54 1.25 1.41 85.5 12.346 208-230/460
1800 143T 00118ET3PCT143T-W22 54 1.25 3.24 85.5 12.346 200
1800 143T 00118ET3ECT143TF1-W2 54 1.25 1.41 85.5 12.346 208-230/460
1200 145T 00112ET3ECT145T-W22 56 1.25 1.73 82.5 13.346 208-230/460
1200 145T 00112ET3PCT145T-W22 56 1.25 3.97 82.5 13.346 200
1200 145T 00112ET3ECT145TF1-W2 56 1.25 1.73 82.5 13.346 208-230/460
1200 145T 00112ET3PCT145TF1-W2 56 1.25 3.97 82.5 13.346 200
1.5 (1.1) 1800 145T 00158ET3ECT145T-W22 56 1.25 2.02 86.5 13.346 208-230/460
1800 145T 00158ET3PCT145T-W22 56 1.25 4.65 86.5 13.346 200
1800 145T 00158ET3ECT145TF1-W2 56 1.25 2.02 86.5 13.346 208-230/460
1800 145T 00158ET3PCT145TF1-W2 56 1.25 4.65 86.5 13.346 200
1200 182T 00152ET3ECT182T-W22 79 1.25 2.39 87.5 14.860 208-230/460
1200 182T 00152ET3PCT182T-W22 79 1.25 5.49 87.5 14.860 200
2 (1.5) 1800 145T 00218ET3ECT145T-W22 58 1.25 2.61 86.5 13.346 208-230/460
1800 145T 00218ET3HCT145T-W22 58 1.25 2.09 86.5 13.346 575
1800 145T 00218ET3PCT145T-W22 58 1.25 6.00 86.5 13.346 200
1800 145T 00218ET3ECT145TF1-W2 58 1.25 2.61 86.5 13.346 208-230/460
1800 145T 00218ET3PCT145TF1-W2 58 1.25 6.00 86.5 13.346 200
1200 184T 00212ET3ECT184T-W22 97 1.25 3.23 88.5 15.860 208-230/460
1200 184T 00212ET3PCT184T-W22 97 1.25 7.42 88.5 15.860 200
3 (2.2) 1800 182T 00318ET3ECT182T-W22 99 1.25 3.88 89.5 14.860 208-230/460
1800 182T 00318ET3HCT182T-W22 99 1.25 3.10 89.5 14.860 575
1800 182T 00318ET3PCT182T-W22 99 1.25 8.92 89.5 14.860 200
1800 182T 00318ET3ECT182TF1-W2 99 1.25 3.88 89.5 14.860 208-230/460
1800 182T 00318ET3HCT182TF1-W2 99 1.25 3.10 89.5 14.860 575
1800 182T 00318ET3PCT182TF1-W2 99 1.25 8.92 89.5 14.860 200
1200 213T 00312ET3ECT213T-W22 134 1.25 4.41 89.5 18.021 208-230/460
1200 213T 00312ET3PCT213T-W22 134 1.25 10.1 89.5 18.021 200
5 (3.7) 1800 184T 00518ET3ECT184T-W22 108 1.25 6.45 89.5 15.860 208-230/460
1800 184T 00518ET3HCT184T-W22 108 1.25 5.16 89.5 15.860 575
1800 184T 00518ET3PCT184T-W22 108 1.25 14.8 89.5 15.860 200
1800 184T 00518ET3ECT184TF1-W2 108 1.25 6.45 89.5 15.860 208-230/460
1800 184T 00518ET3HCT184TF1-W2 108 1.25 5.16 89.5 15.860 575
1800 184T 00518ET3PCT184TF1-W2 108 1.25 14.8 89.5 15.860 200
1200 215T 00512ET3ECT215T-W22 175 1.25 6.83 89.5 19.517 208-230/460
1200 215T 00512ET3PCT215T-W22 175 1.25 15.7 89.5 19.517 200
1200 215T 00512ET3ECT215TF1-W2 175 1.25 6.83 89.5 19.517 208-230/460
7.5 (5.5) 1800 213T 00718ET3ECT213T-W22 165 1.25 9.00 91.7 18.021 208-230/460
1800 213T 00718ET3HCT213T-W22 165 1.25 7.20 91.7 18.021 575
1800 213T 00718ET3PCT213T-W22 165 1.25 20.7 91.7 18.021 200
1800 213T 00718ET3ECT213TF1-W2 165 1.25 9.00 91.7 18.021 208-230/460
1800 213T 00718ET3HCT213TF1-W2 165 1.25 7.20 91.7 18.021 575
1800 213T 00718ET3PCT213TF1-W2 165 1.25 20.7 91.7 18.021 200
1200 254T 00712ET3ECT254T-W22 282 1.25 9.48 91.0 23.213 208-230/460
1200 254T 00712ET3HCT254T-W22 282 1.25 7.58 91.0 23.213 575
1200 254T 00712ET3PCT254T-W22 282 1.25 21.8 91.0 23.213 200
10 (7.5) 1800 215T 01018ET3ECT215T-W22 172 1.25 12.4 91.7 19.517 208-230/460
1800 215T 01018ET3HCT215T-W22 172 1.25 9.92 91.7 19.517 575
1800 215T 01018ET3PCT215T-W22 172 1.25 28.5 91.7 19.517 200
1800 215T 01018ET3ECT215TF1-W2 172 1.25 12.4 91.7 19.517 208-230/460
1800 215T 01018ET3HCT215TF1-W2 172 1.25 9.92 91.7 19.517 575
1800 215T 01018ET3PCT215TF1-W2 172 1.25 28.5 91.7 19.517 200
1200 256T 01012ET3ECT256T-W22 316 1.25 12.9 91.0 24.945 208-230/460
1200 256T 01012ET3PCT256T-W22 316 1.25 29.7 91.0 24.945 200
1200 256T 01012ET3ECT256TF1-W2 316 1.25 12.9 91.0 24.945 208-230/460
15 (11) 1800 254T 01518ET3ECT254T-W22 291 1.25 18.0 92.4 23.213 208-230/460
1800 254T 01518ET3HCT254T-W22 291 1.25 14.4 92.4 23.213 575
1800 254T 01518ET3PCT254T-W22 291 1.25 41.4 92.4 23.213 200
1800 254T 01518ET3ECT254TF1-W2 291 1.25 18.0 92.4 23.213 208-230/460
1800 254T 01518ET3HCT254TF1-W2 291 1.25 14.4 92.4 23.213 575
1800 254T 01518ET3PCT254TF1-W2 291 1.25 41.4 92.4 23.213 200
1200 284T 01512ET3ECT284T-W22 360 1.25 17.9 91.7 26.433 208-230/460
1200 284T 01512ET3PCT284T-W22 360 1.25 41.2 91.7 26.433 200
20 (15) 1800 256T 02018ET3ECT256T-W22 324 1.25 24.1 93.0 24.945 208-230/460
1800 256T 02018ET3HCT256T-W22 270 1.25 19.3 93.0 24.945 575
1800 256T 02018ET3PCT256T-W22 324 1.25 55.4 93.0 24.945 200
1800 256T 02018ET3ECT256TF1-W2 324 1.25 24.1 93.0 24.945 208-230/460
1800 256T 02018ET3HCT256TF1-W2 270 1.25 19.3 93.0 24.945 575
1800 256T 02018ET3PCT256TF1-W2 324 1.25 55.4 93.0 24.945 200
1200 286T 02012ET3ECT286T-W22 503 1.25 24.2 91.7 27.929 208-230/460
1200 286T 02012ET3PCT286T-W22 503 1.25 55.7 91.7 27.929 200
25 (18.5) 1800 284T 02518ET3ECT284T-W22 481 1.25 29.5 93.6 26.433 208-230/460
1800 284T 02518ET3HCT284T-W22 481 1.25 23.6 93.6 26.433 575
1800 284T 02518ET3PCT284T-W22 481 1.25 67.9 93.6 26.433 200
1800 284T 02518ET3ECT284TF1-W2 481 1.25 29.5 93.6 26.433 208-230/460
1800 284T 02518ET3HCT284TF1-W2 481 1.25 23.6 93.6 26.433 575
1800 284T 02518ET3PCT284TF1-W2 481 1.25 67.9 93.6 26.433 200
1200 324T 02512ET3ECT324T-W22 605 1.25 30.4 93.0 29.620 208-230/460
1200 324T 02512ET3PCT324T-W22 605 1.25 69.9 93.0 29.620 200
30 (22) 1800 286T 03018ET3ECT286T-W22 525 1.25 35.1 93.6 27.929 208-230/460
1800 286T 03018ET3HCT286T-W22 525 1.25 28.1 93.6 27.929 575
1800 286T 03018ET3PCT286T-W22 525 1.25 80.7 93.6 27.929 200
1800 286T 03018ET3ECT286TF1-W2 525 1.25 35.1 93.6 27.929 208-230/460
1800 286T 03018ET3HCT286TF1-W2 525 1.25 28.1 93.6 27.929 575
1800 286T 03018ET3PCT286TF1-W2 525 1.25 80.7 93.6 27.929 200
1200 326T 03012ET3ECT326T-W22 673 1.25 35.8 93.0 31.116 208-230/460
1200 326T 03012ET3PCT326T-W22 673 1.25 82.3 93.0 31.116 200
40 (30) 1800 324T 04018ET3ECT324T-W22 640 1.25 48.2 94.1 29.620 208-230/460
1800 324T 04018ET3HCT324T-W22 640 1.25 38.6 94.1 29.620 575
1800 324T 04018ET3PCT324T-W22 640 1.25 111 94.1 29.620 200
1800 324T 04018ET3ECT324TF1-W2 640 1.25 48.2 94.1 29.620 208-230/460
1800 324T 04018ET3HCT324TF1-W2 640 1.25 38.6 94.1 29.620 575
1800 324T 04018ET3PCT324TF1-W2 640 1.25 111 94.1 29.620 200
1200 364/5T 04012ET3ECT364T-W22 1,076 1.25 46.5 94.1 34.251 208-230/460
1200 364/5T 04012ET3PCT364T-W22 1,076 1.25 107 94.1 34.251 200
50 (37) 1800 326T 05018ET3ECT326T-W22 662 1.25 59.2 94.5 31.116 208-230/460
1800 326T 05018ET3PCT326T-W22 662 1.25 136 94.5 31.116 200
1200 364/5T 05012ET3ECT365T-W22 1,127 1.25 57.4 94.1 34.251 208-230/460
1200 364/5T 05012ET3PCT365T-W22 1,127 1.25 132 94.1 34.251 200
60 (45) 1800 364/5T 06018ET3ECT364T-W22 1,036 1.25 68.3 95 34.251 208-230/460
1800 364/5T 06018ET3PCT364T-W22 1,036 1.25 157 95 34.251 200
1200 404/5T 06012ET3ECT404T-W22 1,346 1.25 69.5 94.5 39.730 208-230/460
1200 404/5T 06012ET3PCT404T-W22 1,346 1.25 160 94.5 39.730 200
75 (55) 1800 364/5T 07518ET3ECT365T-W22 1,047 1.25 84.1 95.4 34.251 208-230/460
1800 364/5T 07518ET3PCT365T-W22 1,047 1.25 193 95.4 34.251 200
1200 404/5T 07512ET3ECT405T-W22 1,478 1.25 84.9 94.5 39.730 208-230/460
1200 404/5T 07512ET3PCT405T-W22 1,478 1.25 195 94.5 39.730 200
100 (75) 1800 404/5T 10018ET3ECT405T-W22 1,302 1.25 111 95.4 39.730 208-230/460
1800 404/5T 10018ET3PCT405T-W22 1,302 1.25 255 95.4 39.730 200
1200 444/5T 10012ET3ECT444T-W22 2,006 1.25 121 95 44.950 208-230/460
1200 444/5T 10012ET3PCT444T-W22 2,006 1.25 278 95 44.950 200

Download the PDF of these pages to view, print or send to your engineers.

The mdi Sales Team is standing by to help you with your order or questions about the Weg Product Line. Give mdi a Call Today!

We are available via phone Monday - Friday, 7:30 AM to 5:30 PM EST. Call 727-835-0663 or Email, we'd love to help!

WEG Motors
Quick Search