WEG Open Drip Proof Motors are designed to meet demanding applications in environments where dirt and humidity are minimal. These motors are specifically designed to provide maximum ventilation and cool operation.
HP (kw) | RPM | NEMA Frame | Model Number | Ship Weight | Service Factor | FL Amps @ High | FL Eff (%) | "C" Dimension | Voltage (V) |
---|---|---|---|---|---|---|---|---|---|
1 (0.75) | 1800 | E143/5T | 00118OT3E143T | 36 | 1.15 | 1.45 | 85.5 | 12.047 | 208-230/460 |
1800 | E143/5T | 00118OT3H143T | 36 | 1.15 | 1.16 | 85.5 | 12.047 | 575 | |
1800 | E143/5T | 00118OT3P143T | 36 | 1.15 | 3.34 | 85.5 | 12.047 | 200 | |
1200 | E143/5T | 00112OT3E145T | 40 | 1.15 | 1.63 | 82.5 | 12.047 | 208-230/460 | |
1.5 (1.1) | 3600 | E143/5T | 00156OT3E143T | 34 | 1.15 | 1.90 | 85.5 | 12.047 | 208-230/460 |
3600 | E143/5T | 00156OT3H143T | 34 | 1.15 | 1.52 | 85.5 | 12.047 | 575 | |
1800 | E143/5T | 00158OT3E145T | 43 | 1.15 | 2.20 | 86.5 | 12.047 | 208-230/460 | |
1800 | E143/5T | 00158OT3H145T | 43 | 1.15 | 1.76 | 86.5 | 12.047 | 575 | |
1800 | E143/5T | 00158OT3P145T | 43 | 1.15 | 5.06 | 86.5 | 12.047 | 200 | |
1200 | 182T | 00152OT3E182T | 48 | 1.15 | 2.31 | 86.5 | 13.504 | 208-230/460 | |
2 (1.5) | 3600 | E143/5T | 00236OT3E145T | 43 | 1.15 | 2.50 | 86.5 | 12.047 | 208-230/460 |
3600 | E143/5T | 00236OT3H145T | 43 | 1.15 | 2.00 | 86.5 | 12.047 | 575 | |
1800 | E143/5T | 00218OT3E145T | 43 | 1.15 | 2.90 | 86.5 | 12.047 | 208-230/460 | |
1800 | E143/5T | 00218OT3H145T | 43 | 1.15 | 2.32 | 86.5 | 12.047 | 575 | |
1800 | E143/5T | 00218OT3P145T | 43 | 1.15 | 6.67 | 86.5 | 12.047 | 200 | |
1200 | 184T | 00212OT3E184T | 63 | 1.15 | 3.03 | 87.5 | 14.291 | 208-230/460 | |
3 (2.2) | 3600 | F143/5T | 00336OT3E145T | 49 | 1.15 | 3.50 | 86.5 | 12.835 | 208-230/460 |
3600 | F143/5T | 00336OT3H145T | 49 | 1.15 | 2.80 | 86.5 | 12.835 | 575 | |
1800 | 182T | 00318OT3E182T | 55 | 1.15 | 4.06 | 89.5 | 13.504 | 208-230/460 | |
1800 | 182T | 00318OT3H182T | 55 | 1.15 | 3.25 | 89.5 | 13.504 | 575 | |
1800 | 182T | 00318OT3P182T | 55 | 1.15 | 9.34 | 89.5 | 13.504 | 200 | |
1200 | 213/5T | 00312OT3E213T | 72 | 1.15 | 4.27 | 88.5 | 17.165 | 208-230/460 | |
5 (3.7) | 3600 | 182T | 00536OT3E182T | 57 | 1.15 | 6.17 | 88.5 | 13.504 | 208-230/460 |
3600 | 182T | 00536OT3H182T | 57 | 1.15 | 4.94 | 88.5 | 13.504 | 575 | |
1800 | 184T | 00518OT3E184T | 71 | 1.15 | 6.41 | 89.5 | 14.291 | 208-230/460 | |
1800 | 184T | 00518OT3H184T | 71 | 1.15 | 5.13 | 89.5 | 14.291 | 575 | |
1800 | 184T | 00518OT3P184T | 71 | 1.15 | 14.7 | 89.5 | 14.291 | 200 | |
1200 | 213/5T | 00512OT3E215T | 175 | 1.15 | 6.92 | 89.5 | 17.165 | 208-230/460 | |
7.5 (5.5) | 3600 | 184T | 00736OT3E184T | 69 | 1.15 | 8.97 | 88.5 | 14.291 | 208-230/460 |
3600 | 184T | 00736OT3H184T | 69 | 1.15 | 7.18 | 88.5 | 14.291 | 575 | |
1800 | 213/5T | 00718OT3E213T | 90 | 1.15 | 9.03 | 91.0 | 17.165 | 208-230/460 | |
1800 | 213/5T | 00718OT3H213T | 90 | 1.15 | 7.22 | 91.0 | 17.165 | 575 | |
1800 | 213/5T | 00718OT3P213T | 90 | 1.15 | 20.8 | 91.0 | 17.165 | 200 | |
1200 | 254T | 00712OT3E254T | 252 | 1.15 | 9.69 | 90.2 | 20.669 | 208-230/460 | |
10 (7.5) | 3600 | 213/5T | 01036OT3E213T | 134 | 1.15 | 11.9 | 90.2 | 17.165 | 208-230/460 |
3600 | 213/5T | 01036OT3H213T | 134 | 1.15 | 9.49 | 90.2 | 17.165 | 575 | |
1800 | 213/5T | 01018OT3E215T | 112 | 1.15 | 12.2 | 91.7 | 17.165 | 208-230/460 | |
1800 | 213/5T | 01018OT3H215T | 112 | 1.15 | 9.76 | 91.7 | 17.165 | 575 | |
1800 | 213/5T | 01018OT3P215T | 112 | 1.15 | 28.1 | 91.7 | 17.165 | 200 | |
1200 | 256T | 01012OT3E256T | 272 | 1.15 | 13.0 | 91.7 | 22.401 | 208-230/460 | |
15 (11) | 3600 | 213/5T | 01536OT3E215T | 139 | 1.15 | 17.4 | 91.0 | 17.165 | 208-230/460 |
3600 | 213/5T | 01536OT3H215T | 139 | 1.15 | 13.9 | 91.0 | 17.165 | 575 | |
1800 | 254T | 01518OT3E254T | 247 | 1.15 | 18.6 | 93.0 | 20.669 | 208-230/460 | |
1800 | 254T | 01518OT3H254T | 247 | 1.15 | 14.9 | 93.0 | 20.669 | 575 | |
1800 | 254T | 01518OT3P254T | 247 | 1.15 | 42.8 | 93.0 | 20.669 | 200 | |
1200 | 284T | 01512OT3E284T | 360 | 1.15 | 17.7 | 91.7 | 23.386 | 208-230/460 | |
20 (15) | 3600 | 254T | 02036OT3E254T | 205 | 1.15 | 24.6 | 91.0 | 20.669 | 208-230/460 |
3600 | 254T | 02036OT3H254T | 205 | 1.15 | 19.7 | 91.0 | 20.669 | 575 | |
1800 | 256T | 02018OT3E256T | 291 | 1.15 | 25.0 | 93.0 | 22.401 | 208-230/460 | |
1800 | 256T | 02018OT3H256T | 291 | 1.15 | 20.0 | 93.0 | 22.401 | 575 | |
1800 | 256T | 02018OT3P256T | 291 | 1.15 | 57.5 | 93.0 | 22.401 | 200 | |
1200 | 286T | 02012OT3E286T | 424 | 1.15 | 24.0 | 92.4 | 24.882 | 208-230/460 | |
25 (18.5) | 3600 | 256T | 02536OT3E256T | 269 | 1.15 | 29.8 | 91.7 | 22.401 | 208-230/460 |
3600 | 256T | 02536OT3H256T | 269 | 1.15 | 23.8 | 91.7 | 22.401 | 575 | |
1800 | 284T | 02518OT3E284T | 382 | 1.15 | 29.9 | 93.6 | 23.386 | 208-230/460 | |
1800 | 284TS | 02518OT3E284TS | 382 | 1.15 | 29.9 | 93.6 | 22.000 | 208-230/460 | |
1800 | 284T | 02518OT3H284T | 382 | 1.15 | 23.9 | 93.6 | 23.386 | 575 | |
1800 | 284TS | 02518OT3H284TS | 382 | 1.15 | 23.9 | 93.6 | 22.000 | 575 | |
1800 | 284T | 02518OT3P284T | 382 | 1.15 | 68.8 | 93.6 | 23.386 | 200 | |
1200 | 324T | 02512OT3E324T | 493 | 1.15 | 30.4 | 93.0 | 26.181 | 208-230/460 | |
30 (22) | 3600 | 284TS | 03036OT3E284TS | 373 | 1.15 | 35.2 | 92.4 | 22.000 | 208-230/460 |
3600 | 284TS | 03036OT3H284TS | 373 | 1.15 | 28.2 | 92.4 | 22.000 | 575 | |
3600 | 284TS | 03036OT3V284TS | 373 | 1.15 | 40.5 | 92.4 | 22.000 | 200/400 | |
1800 | 286T | 03018OT3E286T | 459 | 1.15 | 35.4 | 94.1 | 24.882 | 208-230/460 | |
1800 | 286TS | 03018OT3E286TS | 459 | 1.15 | 35.4 | 94.1 | 23.504 | 208-230/460 | |
1800 | 286T | 03018OT3H286T | 459 | 1.15 | 28.3 | 94.1 | 24.882 | 575 | |
1800 | 286TS | 03018OT3H286TS | 459 | 1.15 | 28.3 | 94.1 | 23.504 | 575 | |
1800 | 286T | 03018OT3P286T | 459 | 1.15 | 81.4 | 94.1 | 24.882 | 200 | |
1800 | 286TS | 03018OT3V286TS | 397 | 1.15 | 40.7 | 94.1 | 23.504 | 200/400 | |
1200 | 326T | 03012OT3E326T | 605 | 1.15 | 36.0 | 93.6 | 27.667 | 208-230/460 | |
40 (30) | 3600 | 286TS | 04036OT3E286TS | 457 | 1.15 | 47.1 | 93.0 | 23.504 | 208-230/460 |
3600 | 286TS | 04036OT3H286TS | 457 | 1.15 | 37.7 | 93.0 | 23.504 | 575 | |
3600 | 286TS | 04036OT3V286TS | 457 | 1.15 | 54.2 | 93.0 | 23.504 | 200/400 | |
1800 | 324T | 04018OT3E324T | 574 | 1.15 | 48.2 | 94.1 | 26.181 | 208-230/460 | |
1800 | 324TS | 04018OT3E324TS | 574 | 1.15 | 48.2 | 94.1 | 24.685 | 208-230/460 | |
1800 | 324T | 04018OT3H324T | 575 | 1.15 | 38.6 | 94.1 | 26.181 | 575 | |
1800 | 324TS | 04018OT3H324TS | 575 | 1.15 | 38.6 | 94.1 | 24.685 | 575 | |
1800 | 324T | 04018OT3P324T | 575 | 1.15 | 111 | 94.1 | 26.181 | 200 | |
1800 | 324TS | 04018OT3V324TS | 495 | 1.15 | 55.4 | 94.1 | 24.685 | 200/400 | |
1200 | 364/5T | 04012OT3E364T | 853 | 1.15 | 48.2 | 94.1 | 29.764 | 208-230/460 | |
50 (37) | 3600 | 324TS | 05036OT3E324TS | 541 | 1.15 | 59.1 | 93.6 | 24.685 | 208-230/460 |
3600 | 324TS | 05036OT3H324TS | 541 | 1.15 | 47.3 | 93.6 | 24.685 | 575 | |
3600 | 324TS | 05036OT3V324TS | 523 | 1.15 | 68.0 | 93.6 | 24.685 | 200/400 | |
1800 | 326T | 05018OT3E326T | 595 | 1.15 | 61.4 | 94.5 | 27.667 | 208-230/460 | |
1800 | 326TS | 05018OT3E326TS | 595 | 1.15 | 61.4 | 94.5 | 26.181 | 208-230/460 | |
1800 | 326TS | 05018OT3G326TS | 595 | 1.15 | 61.4 | 94.5 | 26.181 | 460 | |
1800 | 326T | 05018OT3H326T | 595 | 1.15 | 49.1 | 94.5 | 27.667 | 575 | |
1800 | 326TS | 05018OT3H326TS | 595 | 1.15 | 49.1 | 94.5 | 26.181 | 575 | |
1800 | 326T | 05018OT3P326T | 595 | 1.15 | 141 | 94.5 | 27.667 | 200 | |
1800 | 326TS | 05018OT3V326TS | 595 | 1.15 | 70.6 | 94.5 | 26.181 | 200/400 | |
1200 | 364/5T | 05012OT3E365T | 977 | 1.15 | 60.2 | 94.1 | 29.764 | 208-230/460 | |
60 (45) | 3600 | 326TS | 06036OT3E326TS | 627 | 1.15 | 71.0 | 93.6 | 26.181 | 208-230/460 |
3600 | 326TS | 06036OT3G326TS | 627 | 1.15 | 71.0 | 93.6 | 26.181 | 460 | |
3600 | 326TS | 06036OT3H326TS | 627 | 1.15 | 56.8 | 93.6 | 26.181 | 575 | |
3600 | 326TS | 06036OT3V326TS | 609 | 1.15 | 81.7 | 93.6 | 26.181 | 200/400 | |
1800 | 364/5T | 06018OT3E364T | 935 | 1.15 | 69.9 | 95.0 | 29.764 | 208-230/460 | |
1800 | 364/5TS | 06018OT3E364TS | 935 | 1.15 | 69.9 | 95.0 | 27.638 | 208-230/460 | |
1800 | 364/5T | 06018OT3G364T | 935 | 1.15 | 69.9 | 95.0 | 29.764 | 460 | |
1800 | 364/5TS | 06018OT3G364TS | 743 | 1.15 | 69.9 | 95.0 | 27.638 | 460 | |
1800 | 364/5T | 06018OT3H364T | 935 | 1.15 | 55.9 | 95.0 | 29.764 | 575 | |
1800 | 364/5TS | 06018OT3H364TS | 935 | 1.15 | 55.9 | 95.0 | 27.638 | 575 | |
1800 | 364/5TS | 06018OT3V364TS | 743 | 1.15 | 80.4 | 95.0 | 27.638 | 200/400 | |
1200 | 404/5T | 06012OT3E404T | 1,007 | 1.15 | 71.2 | 94.5 | 34.133 | 208-230/460 | |
75 (55) | 3600 | 364/5TS | 07536OT3E364TS | 805 | 1.15 | 81.5 | 94.1 | 27.638 | 208-230/460 |
3600 | 364/5TS | 07536OT3G364TS | 805 | 1.15 | 81.5 | 94.1 | 27.638 | 460 | |
3600 | 364/5TS | 07536OT3H364TS | 805 | 1.15 | 65.2 | 94.1 | 27.638 | 575 | |
3600 | 364/5TS | 07536OT3V364TS | 805 | 1.15 | 93.7 | 94.1 | 27.638 | 200/400 | |
1800 | 364/5T | 07518OT3E365T | 935 | 1.15 | 85.5 | 95.0 | 29.764 | 208-230/460 | |
1800 | 364/5TS | 07518OT3E365TS | 935 | 1.15 | 85.5 | 95.0 | 27.638 | 208-230/460 | |
1800 | 364/5T | 07518OT3G365T | 935 | 1.15 | 85.5 | 95.0 | 29.764 | 460 | |
1800 | 364/5TS | 07518OT3G365TS | 935 | 1.15 | 85.5 | 95.0 | 27.638 | 460 | |
1800 | 364/5T | 07518OT3H365T | 935 | 1.15 | 68.4 | 95.0 | 29.764 | 575 | |
1800 | 364/5TS | 07518OT3H365TS | 935 | 1.15 | 68.4 | 95.0 | 27.638 | 575 | |
1800 | 364/5TS | 07518OT3V365TS | 935 | 1.15 | 98.3 | 95.0 | 27.638 | 200/400 | |
1200 | 404/5T | 07512OT3E405T | 1201 | 1.15 | 85.9 | 94.5 | 34.133 | 208-230/460 | |
100 (75) | 3600 | 364/5TS | 10036OT3E365TS | 935 | 1.15 | 111 | 94.5 | 27.638 | 208-230/460 |
3600 | 364/5TS | 10036OT3G365TS | 935 | 1.15 | 111 | 94.5 | 27.638 | 460 | |
3600 | 364/5TS | 10036OT3H365TS | 935 | 1.15 | 88.8 | 94.5 | 27.638 | 575 | |
3600 | 364/5TS | 10036OT3V365TS | 935 | 1.15 | 128 | 94.5 | 27.638 | 200/400 | |
1800 | 404/5T | 10018OT3E404T | 1,207 | 1.15 | 115 | 95.4 | 34.133 | 208-230/460 | |
1800 | 404/5TS | 10018OT3E404TS | 1,207 | 1.15 | 115 | 95.4 | 31.141 | 208-230/460 | |
1800 | 404/5T | 10018OT3ERB404T | 1,207 | 1.15 | 115 | 95.4 | 34.133 | 208-230/460 | |
1800 | 404/5T | 10018OT3G404T | 1,207 | 1.15 | 115 | 95.4 | 34.133 | 460 | |
1800 | 404/5TS | 10018OT3G404TS | 1,207 | 1.15 | 115 | 95.4 | 31.141 | 460 | |
1800 | 404/5T | 10018OT3GRB404T | 1,207 | 1.15 | 115 | 95.4 | 34.133 | 460 | |
1800 | 404/5TS | 10018OT3V404TS | 1,037 | 1.15 | 132 | 95.4 | 31.141 | 200/400 | |
1200 | 444/5T | 10012OT3E444T | 1,662 | 1.15 | 125 | 95.0 | 39.803 | 208-230/460 | |
1200 | 444/5T | 10012OT3G444T | 1,662 | 1.15 | 125 | 95.0 | 39.803 | 460 | |
125 (90) | 3600 | 404/5TS | 12536OT3E404TS | 1,401 | 1.15 | 136 | 94.5 | 31.141 | 208-230/460 |
3600 | 404/5TS | 12536OT3G404TS | 1,401 | 1.15 | 136 | 94.5 | 31.141 | 460 | |
3600 | 404/5TS | 12536OT3H404TS | 1,401 | 1.15 | 109 | 94.5 | 31.141 | 575 | |
1800 | 404/5T | 12518OT3E405T | 1,207 | 1.15 | 142 | 95.4 | 34.133 | 208-230/460 | |
1800 | 404/5TS | 12518OT3E405TS | 1,207 | 1.15 | 142 | 95.4 | 31.141 | 208-230/460 | |
1800 | 404/5T | 12518OT3ERB405T | 1,207 | 1.15 | 142 | 95.4 | 34.133 | 208-230/460 | |
1800 | 404/5T | 12518OT3G405T | 1,207 | 1.15 | 142 | 95.4 | 34.133 | 460 | |
1800 | 404/5TS | 12518OT3G405TS | 1,207 | 1.15 | 142 | 95.4 | 31.141 | 460 | |
1800 | 404/5T | 12518OT3GRB405T | 1,207 | 1.15 | 142 | 95.4 | 34.133 | 460 | |
1800 | 404/5T | 12518OT3H405T | 1,207 | 1.15 | 114 | 95.4 | 34.133 | 575 | |
1200 | 444/5T | 12512OT3G445T | 1,904 | 1.15 | 158 | 95.0 | 39.803 | 460 | |
150 (110) | 3600 | 404/5TS | 15036OT3G405TS | 1,141 | 1.15 | 162 | 94.5 | 31.141 | 460 |
3600 | 404/5TS | 15036OT3H405TS | 1,141 | 1.15 | 130 | 94.5 | 31.141 | 575 | |
1800 | 444/5T | 15018OT3G444T | 1,609 | 1.15 | 166 | 95.8 | 39.803 | 460 | |
1800 | 444/5TS | 15018OT3G444TS | 1,609 | 1.15 | 166 | 95.8 | 36.062 | 460 | |
1800 | 444/5T | 15018OT3GRB444T | 1,609 | 1.15 | 166 | 95.8 | 39.803 | 460 | |
1800 | 444/5T | 15018OT3H444T | 1,609 | 1.15 | 133 | 95.8 | 39.803 | 575 | |
1200 | 444/5T | 15012OT3G445T | 2,171 | 1.15 | 183 | 95.4 | 39.803 | 460 | |
200 (150) | 3600 | 444/5TS | 20036OT3G444TS | 1,713 | 1.15 | 223 | 95.0 | 36.062 | 460 |
3600 | 444/5TS | 20036OT3H444TS | 1,713 | 1.15 | 178 | 95.0 | 36.062 | 575 | |
1800 | 444/5T | 20018OT3G445T | 1,916 | 1.15 | 223 | 95.8 | 39.803 | 460 | |
1800 | 444/5TS | 20018OT3G445TS | 1,916 | 1.15 | 223 | 95.8 | 36.062 | 460 | |
1800 | 444/5T | 20018OT3GRB445T | 1,916 | 1.15 | 223 | 95.8 | 39.803 | 460 | |
1200 | 447/9T | 20012OT3G447/9T | 2,369 | 1.15 | 241 | 95.4 | 48.317 | 460 | |
250 (185) | 3600 | 444/5TS | 25036OT3G445TS | 1,982 | 1.15 | 272 | 95.0 | 36.062 | 460 |
3600 | 444/5TS | 25036OT3H445TS | 1,982 | 1.15 | 218 | 95.0 | 36.062 | 575 | |
1800 | 444/5T | 25018OT3G445T | 2,183 | 1.15 | 275 | 95.8 | 39.803 | 460 | |
1800 | 444/5TS | 25018OT3G445TS | 2,183 | 1.15 | 275 | 95.8 | 36.062 | 460 | |
1800 | 444/5T | 25018OT3GRB445T | 2,183 | 1.15 | 275 | 95.8 | 39.803 | 460 | |
1800 | 444/5T | 25018OT3H445T | 2,183 | 1.15 | 220 | 95.8 | 39.803 | 575 | |
1200 | 447/9T | 25012OT3G447/9T | 2,589 | 1.15 | 300 | 95.4 | 48.317 | 460 | |
300 (220) | 3600 | 444/5TS | 30036OT3G445TS | 2,183 | 1.15 | 322 | 95.4 | 36.062 | 460 |
1800 | 447/9T | 30018OT3G447/9T | 2,183 | 1.15 | 324 | 95.8 | 48.317 | 460 | |
1800 | 447/9TS | 30018OT3G447/9TS | 2,183 | 1.15 | 324 | 95.8 | 44.567 | 460 | |
1200 | 447/9T | 30012OT3G447/9T | 2,809 | 1.15 | 357 | 95.4 | 48.317 | 460 | |
350 (260) | 3600 | 447/9TS | 35036OT3G447/9TS | 1,819 | 1.15 | 384 | 95.4 | 44.567 | 460 |
1800 | 447/9T | 35018OT3G447/9T | 2,315 | 1.15 | 383 | 95.8 | 48.317 | 460 | |
1800 | 447/9TS | 35018OT3G447/9TS | 2,183 | 1.15 | 383 | 95.8 | 44.567 | 460 | |
400 (300) | 3600 | 447/9TS | 40036OT3G447/9TS | 1,896 | 1.15 | 442 | 95.8 | 44.567 | 460 |
1800 | 447/9T | 40018OT3G447/9T | 2,183 | 1.15 | 442 | 95.8 | 48.317 | 460 | |
1800 | 447/9TS | 40018OT3G447/9TS | 2,183 | 1.15 | 442 | 95.8 | 44.567 | 460 | |
450 (330) | 3600 | 447/9TS | 45036OT3G447/9TS | 2,073 | 1.15 | 478 | 96.2 | 44.567 | 460 |
500 (370) | 3600 | 447/9TS | 50036OT3G447/9TS | 2,139 | 1.15 | 536 | 96.2 | 44.567 | 460 |
550 (410) | 3600 | 447/9TS | 55036OT3G447/9TS | 2,271 | 1.15 | 580 | 96.2 | 44.567 | 460 |
600 (450) | 3600 | 447/9TS | 60036OT3G447/9TS | 2,359 | 1.15 | 638 | 96.2 | 44.567 | 460 |
Download the PDF of these pages to view, print or send to your engineers.