Weg - mdi

weg weg weg weg
       

IEC Tru-Metric™ - IE3 - 3 Phase - TEFC - Foot Mount

This line is designed and built according to European IEC34 and IEC79 standards.


HP (kw) RPM NEMA Frame Model Number Ship Weight Service Factor FL Amps @ High FL Eff (%) "C" Dimension Voltage (V)
1 (0.75) 1200/1000 90S/L .7512ET3WAL90S 51 1.25 1.68 82.5 12.953 460//220-240/380-415
1.5 (1.1) 3600/3000 80 00136ET3WAL80 40 1.25 2.03 84.0 10.866 460//220-240/380-415
1800/1500 90S/L 00118ET3WAL90S 40 1.25 2.05 86.5 12.953 460//220-240/380-415
1200/1000 100L 00112ET3WAL100L 67 1.25 2.31 85.5 14.803 460//220-240/380-415
2 (1.5) 3600/3000 90S/L 00156ET3WAL90S 36 1.25 2.69 85.5 12.953 460//220-240/380-415
1800/1500 90S/L 00158ET3WAL90L 45 1.25 2.79 86.5 12.953 460//220-240/380-415
1200/1000 100L 00152ET3WAL100L 75 1.25 3.15 86.5 14.803 460//220-240/380-415
3 (2.2) 3600/3000 90S/L 00236ET3WAL90L 46 1.25 3.85 86.5 12.953 460//220-240/380-415
1800/1500 100L 00218ET3WAL100L 64 1.25 4.05 87.5 14.803 460//220-240/380-415
1200/1000 132S 00212ET3YAL132S 131 1.25 4.41 89.5 19.291 460//380-415/660-690
4 (3) 3600/3000 100L 00336ET3WAL100L 65 1.25 5.01 88.5 14.803 460//220-240/380-415
1800/1500 100L 00318ET3WAL100L 87 1.25 5.39 88.5 14.803 460//220-240/380-415
1200/1000 132M 00312ET3YAL132M 137 1.25 6.01 89.5 19.291 460//380-415/660-690
5.5 (4) 3600/3000 112M 00436ET3YAL112M 84 1.25 6.67 88.5 15.472 460//380-415/660-690
1800/1500 112M 00418ET3YAL112M 88 1.25 7.10 89.5 15.472 460//380-415/660-690
1200/1000 132M 00412ET3YAL132M 133 1.25 7.90 89.5 19.291 460//380-415/660-690
7.5 (5.5) 3600/3000 132S 00536ET3YAL132S 135 1.25 8.97 89.5 19.291 460//380-415/660-690
1800/1500 132S 00518ET3YAL132S 144 1.25 9.07 91.7 19.291 460//380-415/660-690
1200/1000 160M 00512ET3Y160M-W22 276 1.25 9.48 91.0 23.543 460//380-415/660-690
10 (7.5) 3600/3000 132S 00736ET3YAL132S 144 1.25 12.3 90.2 19.291 460//380-415/660-690
1800/1500 132M 00718ET3YAL132M 159 1.25 12.2 91.7 19.291 460//380-415/660-690
1200/1000 160M 00712ET3Y160M-W22 291 1.25 13.1 91.0 23.543 460//380-415/660-690
15 (11) 3600/3000 160M 01136ET3Y160M-W22 276 1.25 17.9 91.7 23.543 460//380-415/660-690
1800/1500 160M 01118ET3Y160M-W22 293 1.25 18.2 92.4 23.543 460//380-415/660-690
1200/1000 160L 01112ET3Y160L-W22 337 1.25 18.8 91.7 25.276 460//380-415/660-690
20 (15) 3600/3000 160M 01536ET3Y160M-W22 284 1.25 24.4 91.7 23.543 460//380-415/660-690
1800/1500 160L 01518ET3Y160L-W22 342 1.25 25.0 93.0 25.276 460//380-415/660-690
1200/1000 180L 01512ET3Y180L-W22 456 1.25 24.7 91.7 27.638 460//380-415/660-690
25 (18.5) 3600/3000 160L 01836ET3Y160L-W22 322 1.25 29.9 92.4 25.276 460//380-415/660-690
1800/1500 180M 01818ET3Y180M-W22 427 1.25 30.6 93.6 26.142 460//380-415/660-690
1200/1000 200L 01812ET3Y200L-W22 525 1.25 30.8 93.0 30.197 460//380-415/660-690
30 (22) 3600/3000 180M 02236ET3Y180M-W22 418 1.25 34.7 92.4 26.142 460//380-415/660-690
1800/1500 180L 02218ET3Y180L-W22 467 1.25 36 93.6 27.638 460//380-415/660-690
1200/1000 200L 02212ET3Y200L-W22 562 1.25 37.1 93.0 30.197 460//380-415/660-690
40 (30) 3600/3000 200L 03036ET3Y200L-W22 571 1.25 47.1 93.0 30.197 460//380-415/660-690
1800/1500 200L 03018ET3Y200L-W22 569 1.25 49.4 94.1 30.197 460//380-415/660-690
1200/1000 225S/M 03012ET3Y225S/M-W22 990 1.25 47.6 94.1 34.882 460//380-415/660-690
50 (37) 3600/3000 200L 03736ET3Y200L-W22 617 1.25 57.7 93.6 30.197 460//380-415/660-690
1800/1500 225S/M 03718ET3Y225S/M-W22 970 1.25 58.5 94.5 34.882 460//380-415/660-690
1200/1000 250S/M 03712ET3Y250S/M-W22 1,188 1.25 58.8 94.1 37.992 460//380-415/660-690
60 (45) 3600/3000 225S/M 04536ET3Y225S/M-W22 1,023 1.25 66.7 94.1 33.701 460//380-415/660-690
1800/1500 225S/M 04518ET3Y225S/M-W22 1,032 1.25 69.9 95.0 34.882 460//380-415/660-690
1200/1000 280S/M 04512ET3Y280S/M-W22 1,653 1.25 74.7 94.5 42.165 460//380-415/660-690
75 (55) 3600/3000 250S/M 05536ET3Y250S/M-W22 1,185 1.25 80.3 94.5 37.992 460//380-415/660-690
1800/1500 250S/M 05518ET3Y250S/M-W22 1,234 1.25 85.1 95.4 37.992 460//380-415/660-690
1200/1000 280S/M 05512ET3Y280S/M-W22 1,752 1.25 90.2 94.5 42.165 460//380-415/660-690
100 (75) 3600/3000 280S/M 07536ET3Y280S/M-W22 1,761 1.25 111 94.5 42.165 460//380-415/660-690
1800/1500 280S/M 07518ET3Y280S/M-W22 1,765 1.25 116 95.4 42.165 460//380-415/660-690
1200/1000 315S/M 07512ET3Y315S/M-W22 2,316 1.25 122 95.0 50.157 460//380-415/660-690
125 (90) 3600/3000 280S/M 09036ET3Y280S/M-W22 1,838 1.25 132 95.0 42.165 460//380-415/660-690
1800/1500 280S/M 09018ET3Y280S/M-W22 1,871 1.25 139 95.4 42.165 460//380-415/660-690
1200/1000 315S/M 09012ET3Y315S/M-W22 2,506 1.25 146 95.4 50.157 460//380-415/660-690
150 (110) 3600/3000 315S/M 11036ET3Y315S/M-W22 2,316 1.25 163 95.0 48.976 460//380-415/660-690
1800/1500 280S/M 11018ET3Y280S/M-W22 2,107 1.25 170 95.8 42.165 460//380-415/660-690
1200/1000 315S/M 11012ET3Y315S/M-W22 2,634 1.25 178 95.8 50.157 460//380-415/660-690
175 (132) 3600/3000 315S/M 13236ET3Y315S/M-W22 2,506 1.25 193 95.4 48.976 460//380-415/660-690
1800/1500 315S/M 13218ET3Y315S/M-W22 2,609 1.25 203 96.2 50.157 460//380-415/660-690
1200/1000 315S/M 13212ET3Y315S/M-W22 2,819 1.25 214 95.8 50.157 460//380-415/660-690
200 (150) 3600/3000 315S/M 15036ET3Y315S/M-W22 2,596 1.25 219 95.4 48.976 460//380-415/660-690
1800/1500 315S/M 15018ET3Y315S/M-W22 2,673 1.25 228 96.2 50.157 460//380-415/660-690
1200/1000 315L 15012ET3Y315L-W22 3,315 1.25 240 95.8 54.449 460//380-415/660-690

Download the PDF of these pages to view, print or send to your engineers.

The mdi Sales Team is standing by to help you with your order or questions about the Weg Product Line. Give mdi a Call Today!

We are available via phone Monday - Friday, 7:30 AM to 5:30 PM EST. Call 727-835-0663 or Email, we'd love to help!

WEG Motors
Quick Search