Weg - mdi

TEFC - Three Phase – Double speed (1 & 2 Windings) - High Efficiency


HP (kw) RPM NEMA Frame Model Number Ship Weight Service Factor FL Amps @ High FL Eff (%) "C" Dimension Voltage (V)
2/0.5 (1.5/0.37) 1800/900 145T 00289EP3PCT145VF1-W2 53 1.15 6.40 82.5 13.346 200
1800/900 145T 00289EP3PCT145V-W22 56 1.15 6.40 82.5 13.346 200
1200/600 213T 00226EP3QCT213VF1-W2 148 1.15 2.87 84.0 18.021 460
1200/600 213T 00226EP3QCT213V-W22 148 1.15 2.87 84.0 18.021 460
3/0.75 (2.2/0.55) 1800/900 182T 00389EP3PCT182VF1-W2 100 1.15 9.18 87.5 14.86 200
1800/900 182T 00389EP3PCT182V-W22 97 1.15 9.18 87.5 14.86 200
1800/900 182T 00389EP3QCT182VF1-W2 100 1.15 3.99 87.5 14.86 460
1800/900 182T 00389EP3QCT182V-W22 100 1.15 3.99 87.5 14.86 460
1200/600 215T 00326EP3QCT215V-W22 170 1.15 4.11 84.0 19.517 460
5/1.25 (3.7/0.92) 1800/900 184T 00589EP3HCT184VF1-W2 104 1.15 5.30 87.5 15.86 575
1800/900 184T 00589EP3HCT184V-W22 104 1.15 5.30 87.5 15.86 575
1800/900 184T 00589EP3PCT184VF1-W2 104 1.15 15.2 87.5 15.86 200
1800/900 184T 00589EP3PCT184V-W22 102 1.15 15.2 87.5 15.86 200
1800/900 215T 00589EP3PCT215V2F1-W 181 1.15 15.1 88.5 19.517 200
1800/900 184T 00589EP3QCT184VF1-W2 104 1.15 6.63 87.5 15.86 460
1800/900 184T 00589EP3QCT184V-W22 104 1.15 6.63 87.5 15.86 460
1800/900 215T 00589EP3QCT215V2F1-W 181 1.15 6.55 88.5 19.517 460
1800/900 215T 00589EP3QCT215V2-W22 181 1.15 6.55 88.5 19.517 460
1200/600 254T 00526EP3QCT254VF1-W2 285 1.15 7.06 86.5 23.213 460
1200/600 254T 00526EP3QCT254V-W22 285 1.15 7.06 86.5 23.213 460
7.5/1.75 (5.5/1.3)  1800/900 213T 00789EP3HCT213V-W22 164 1.15 7.61 88.5 18.021 575
1800/900 213T 00789EP3PCT213VF1-W2 164 1.15 21.9 88.5 18.021 200
1800/900 213T 00789EP3PCT213V-W22 150 1.15 21.9 88.5 18.021 200
1800/900 254T 00789EP3PCT254V2F1-W 285 1.15 22.4 88.5 23.213 200
1800/900 254T 00789EP3PCT254V2-W22 150 1.15 22.4 88.5 23.213 200
1800/900 213T 00789EP3QCT213VF1-W2 164 1.15 9.51 88.5 18.021 460
1800/900 213T 00789EP3QCT213V-W22 164 1.15 9.51 88.5 18.021 460
1800/900 254T 00789EP3QCT254V2F1-W 285 1.15 9.75 88.5 23.213 460
1800/900 254T 00789EP3QCT254V2-W22 285 1.15 9.75 88.5 23.213 460
1200/600 256T 00726EP3QCT256V-W22 326 1.15 10.1 87.5 24.945 460
10/2.5 (7.5/1.85) 1800/900 215T 01089EP3HCT215VF1-W2 168 1.15 10.4 88.5 19.517 575
1800/900 215T 01089EP3HCT215V-W22 168 1.15 10.4 88.5 19.517 575
1800/900 215T 01089EP3PCT215VF1-W2 168 1.15 29.9 88.5 19.517 200
1800/900 215T 01089EP3PCT215V-W22 165 1.15 29.9 88.5 19.517 200
1800/900 256T 01089EP3PCT256V2F1-W 329 1.15 29.9 89.5 24.945 200
1800/900 256T 01089EP3PCT256V2-W22 324 1.15 29.9 89.5 24.945 200
1800/900 215T 01089EP3QCT215VF1-W2 168 1.15 13.0 88.5 19.517 460
1800/900 215T 01089EP3QCT215V-W22 168 1.15 13.0 88.5 19.517 460
1800/900 256T 01089EP3QCT256V2F1-W 329 1.15 13.0 89.5 24.945 460
1800/900 256T 01089EP3QCT256V2-W22 329 1.15 13.0 89.5 24.945 460
1200/600 284T 01026EP3QCT284V-W22 446 1.15 12.2 89.5 26.433 460
15/3.75 (11/2.8)     1800/900 254T 01589EP3HCT254VF1-W2 271 1.15 15.2 89.5 23.213 575
1800/900 254T 01589EP3HCT254V-W22 271 1.15 15.2 89.5 23.213 575
1800/900 254T 01589EP3PCT254VF1-W2 271 1.15 43.8 89.5 23.213 200
1800/900 254T 01589EP3PCT254V-W22 266 1.15 43.8 89.5 23.213 200
1800/900 284T 01589EP3PCT284V2F1-W 435 1.15 42.9 90.2 26.433 200
1800/900 284T 01589EP3PCT284V2-W22 351 1.15 42.9 90.2 26.433 200
1800/900 254T 01589EP3QCT254VF1-W2 271 1.15 19.0 89.5 23.213 460
1800/900 254T 01589EP3QCT254V-W22 271 1.15 19.0 89.5 23.213 460
1800/900 284T 01589EP3QCT284V2F1-W 435 1.15 18.7 90.2 26.433 460
1800/900 284T 01589EP3QCT284V2-W22 435 1.15 18.7 90.2 26.433 460
1200/600 286T 01526EP3HCT286VF1-W2 512 1.15 14.4 90.2 27.929 575
1200/600 286T 01526EP3HCT286V-W22 512 1.15 14.4 90.2 27.929 575
1200/600 286T 01526EP3PCT286VF1-W2 512 1.15 41.4 90.2 27.929 200
1200/600 286T 01526EP3PCT286V-W22 512 1.15 41.4 90.2 27.929 200
1200/600 286T 01526EP3QCT286VF1-W2 512 1.15 18.0 90.2 27.929 460
1200/600 286T 01526EP3QCT286V-W22 512 1.15 18.0 90.2 27.929 460
20/5 (15/3.7) 1800/900 256T 02089EP3HCT256VF1-W2 318 1.15 20.9 90.2 24.945 575
1800/900 256T 02089EP3HCT256V-W22 318 1.15 20.9 90.2 24.945 575
1800/900 256T 02089EP3PCT256VF1-W2 318 1.15 60.0 90.2 24.945 200
1800/900 256T 02089EP3PCT256V-W22 313 1.15 60.0 90.2 24.945 200
1800/900 286T 02089EP3PCT286V2F1-W 512 1.15 57.3 91.0 27.929 200
1800/900 286T 02089EP3PCT286V2-W22 472 1.15 57.3 91.0 27.929 200
1800/900 256T 02089EP3QCT256VF1-W2 318 1.15 26.1 90.2 24.945 460
1800/900 256T 02089EP3QCT256V-W22 318 1.15 26.1 90.2 24.945 460
1800/900 286T 02089EP3QCT286V2F1-W 512 1.15 24.9 91.0 27.929 460
1800/900 286T 02089EP3QCT286V2-W22 512 1.15 24.9 91.0 27.929 460
1200/600 324T 02026EP3QCT324V-W22 526 1.15 24.8 90.2 29.62 460
25/6.3 (18.5/4.6) 1800/900 286T 02589EP3HCT286VF1-W2 512 1.15 23.5 91.7 27.929 575
1800/900 286T 02589EP3HCT286V-W22 512 1.15 23.5 91.7 27.929 575
1800/900 286T 02589EP3PCT286VF1-W2 512 1.15 67.6 91.7 27.929 200
1800/900 324T 02589EP3PCT324V2F1-W 531 1.15 71.1 91.7 29.62 200
1800/900 324T 02589EP3PCT324V2-W22 572 1.15 71.1 91.7 29.62 200
1800/900 286T 02589EP3QCT286VF1-W2 512 1.15 29.4 91.7 27.929 460
1800/900 286T 02589EP3QCT286V-W22 512 1.15 29.4 91.7 27.929 460
1800/900 324T 02589EP3QCT324V2F1-W 531 1.15 30.9 91.7 29.62 460
1800/900 324T 02589EP3QCT324V2-W22 531 1.15 30.9 91.7 29.62 460
1200/600 326T 02526EP3QCT326V-W22 603 1.15 29.9 90.2 31.116 460
30/7.5 (22/5.5)      1800/900 324T 03089EP3HCT324VF1-W2 542 1.15 29.7 91.7 29.62 575
1800/900 324T 03089EP3HCT324V-W22 542 1.15 29.7 91.7 29.62 575
1800/900 324T 03089EP3PCT324VF1-W2 542 1.15 85.5 91.7 29.62 200
1800/900 324T 03089EP3PCT324V-W22 625 1.15 85.5 91.7 29.62 200
1800/900 326T 03089EP3PCT326V2F1-W 625 1.15 85.9 92.4 31.116 200
1800/900 326T 03089EP3PCT326V2-W22 625 1.15 85.9 92.4 31.116 200
1800/900 324T 03089EP3QCT324VF1-W2 542 1.15 37.2 91.7 29.62 460
1800/900 324T 03089EP3QCT324V-W22 542 1.15 37.2 91.7 29.62 460
1800/900 326T 03089EP3QCT326V2F1-W 625 1.15 37.4 92.4 31.116 460
1800/900 326T 03089EP3QCT326V2-W22 625 1.15 37.4 92.4 31.116 460
1200/600 364/5T 03026EP3QCT364V-W22 930 1.15 35.4 91.7 33.709 460
40/10 (30/7.5) 1800/900 326T 04089EP3HCT326VF1-W2 625 1.15 38.3 92.4 31.116 575
1800/900 326T 04089EP3HCT326V-W22 625 1.15 38.3 92.4 31.116 575
1800/900 326T 04089EP3PCT326VF1-W2 625 1.15 110 92.4 31.116 200
1800/900 326T 04089EP3PCT326V-W22 587 1.15 110 92.4 31.116 200
1800/900 364/5T 04089EP3PCT364V2F1-W 1,029 1.15 108 92.4 33.709 200
1800/900 364/5T 04089EP3PCT364V2-W22 992 1.15 108 92.4 33.709 200
1800/900 326T 04089EP3QCT326VF1-W2 625 1.15 47.9 92.4 31.116 460
1800/900 326T 04089EP3QCT326V-W22 625 1.15 47.9 92.4 31.116 460
1800/900 364/5T 04089EP3QCT364V2F1-W 1,029 1.15 46.8 92.4 33.709 460
1800/900 364/5T 04089EP3QCT364V2-W22 1,029 1.15 46.8 92.4 33.709 460
1200/600 364/5T 04026EP3QCT365VF1-W2 985 1.15 47.4 92.4 33.709 460
1200/600 364/5T 04026EP3QCT365V-W22 985 1.15 47.4 92.4 33.709 460
50/12.5 (37/9.2) 1800/900 364/5T 05089EP3HCT364VF1-W2 1,051 1.15 47.3 92.4 33.709 575
1800/900 364/5T 05089EP3HCT364V-W22 1,051 1.15 47.3 92.4 33.709 575
1800/900 364/5T 05089EP3PCT364VF1-W2 1,051 1.15 136 92.4 33.709 200
1800/900 364/5T 05089EP3PCT364V-W22 1,051 1.15 136 92.4 33.709 200
1800/900 364/5T 05089EP3PCT365V2F1-W 1,102 1.15 130 93.0 33.709 200
50/12.5 (37/9.2) 1800/900 364/5T 05089EP3PCT365V2-W22 1,005 1.15 130 93.0 33.709 200
1800/900 364/5T 05089EP3QCT364VF1-W2 1,051 1.15 59.1 92.4 33.709 460
1800/900 364/5T 05089EP3QCT364V-W22 1,051 1.15 59.1 92.4 33.709 460
1800/900 364/5T 05089EP3QCT365V2F1-W 1,102 1.15 56.5 93.0 33.709 460
1800/900 364/5T 05089EP3QCT365V2-W22 1,102 1.15 56.5 93.0 33.709 460
1200/600 364/5T 05026EP3QCT365VF1-W2 1,080 1.15 59.6 91.7 33.709 460
1200/600 364/5T 05026EP3QCT365V-W22 1,080 1.15 59.6 91.7 33.709 460
60/15 (45/11) 1800/900 364/5T 06089EP3PCT365VF1-W2 1,102 1.15 162 93.0 33.709 200
1800/900 364/5T 06089EP3PCT365V-W22 1,125 1.15 162 93.0 33.709 200
1800/900 364/5T 06089EP3QCT365VF1-W2 1,102 1.15 70.6 93.0 33.709 460
1800/900 364/5T 06089EP3QCT365V-W22 1,102 1.15 70.6 93.0 33.709 460
75/18.5 (55/13.6) 1800/900 404/5T 07589EP3PCT404VF1-W2 1,245 1.15 196 93.0 38.077 200
1800/900 404/5T 07589EP3PCT404V-W22 1,368 1.15 196 93.0 38.077 200
1800/900 404/5T 07589EP3QCT404VF1-W2 1,245 1.15 85.3 93.0 38.077 460
1800/900 404/5T 07589EP3QCT404V-W22 1,245 1.15 85.3 93.0 38.077 460
100/25 (75/18.5) 1800/900 444/5T 10089EP3PCT444VF1-W2 2,149 1.15 274 94.1 43.776 200
1800/900 444/5T 10089EP3PCT444V-W22 1,720 1.15 274 94.1 43.776 200
1800/900 444/5T 10089EP3QCT444VF1-W2 2,149 1.15 119 94.1 43.776 460
1800/900 444/5T 10089EP3QCT444V-W22 2,149 1.15 119 94.1 43.776 460

Download the PDF of these pages to view, print or send to your engineers.

The mdi Sales Team is standing by to help you with your order or questions about the Weg Product Line. Give mdi a Call Today!

We are available via phone Monday - Friday, 7:30 AM to 5:30 PM EST. Call 727-835-0663 or Email, we'd love to help!

WEG Motors
Quick Search