Weg - mdi

TEAO - Three Phase - Foot Mount - NEMA Premium

HP (kw) RPM NEMA Frame Model Number Ship Weight Service Factor FL Amps @ High FL Eff (%) "C" Dimension Voltage (V)
1 (0.75) 1800 143T 00118AT3PCT143T-W22 54 1.25 3.24 85.5 12.346 200
1.5 (1.1) 1800 145T 00158AT3PCT145T-W22 56 1.25 4.65 86.5 13.346 200
2 (1.5) 1800 145T 00218AT3ECT145T-W22 58 1.25 2.61 86.5 13.346 208-230/460
1800 145T 00218AT3PCT145T-W22 58 1.25 6.00 86.5 13.346 200
1800 145T 00218AT3ECT145TF1-W2 58 1.25 2.61 86.5 13.346 208-230/460
1200 184T 00212AT3HCT184TF1-W2 97 1.25 2.58 88.5 15.860 575
3 (2.2) 1800 182T 00318AT3ECT182T-W22 99 1.25 3.88 89.5 14.860 208-230/460
1800 182T 00318AT3HCT182T-W22 99 1.25 3.10 89.5 14.860 575
1800 182T 00318AT3PCT182T-W22 99 1.25 8.92 89.5 14.860 200
1800 182T 00318AT3ECT182TF1-W2 99 1.25 3.88 89.5 14.860 208-230/460
1800 182T 00318AT3PCT182TF1-W2 99 1.25 8.92 89.5 14.860 200
1200 213T 00312AT3ECT213TF1-W2 134 1.25 4.41 89.5 18.021 208-230/460
1200 213T 00312AT3PCT213TF1-W2 134 1.25 10.1 89.5 18.021 200
5 (3.7) 1800 184T 00518AT3ECT184T-W22 108 1.25 6.45 89.5 15.860 208-230/460
1800 184T 00518AT3HCT184T-W22 108 1.25 5.16 89.5 15.860 575
1800 184T 00518AT3PCT184T-W22 108 1.25 14.8 89.5 15.860 200
1800 184T 00518AT3ECT184TF1-W2 108 1.25 6.45 89.5 15.860 208-230/460
1800 184T 00518AT3HCT184TF1-W2 108 1.25 5.16 89.5 15.860 575
1800 184T 00518AT3PCT184TF1-W2 108 1.25 14.8 89.5 15.860 200
1200 215T 00512AT3ECT215TF1-W2 175 1.25 6.83 89.5 19.517 208-230/460
1200 215T 00512AT3HCT215TF1-W2 175 1.25 5.5 89.5 19.517 575
1200 215T 00512AT3PCT215TF1-W2 175 1.25 15.7 89.5 19.517 200
7.5 (5.5) 1800 213T 00718AT3ECT213T-W22 165 1.25 9.00 91.7 18.021 208-230/460
1800 213T 00718AT3HCT213T-W22 165 1.25 7.20 91.7 18.021 575
1800 213T 00718AT3PCT213T-W22 165 1.25 20.7 91.7 18.021 200
1800 213T 00718AT3ECT213TF1-W2 165 1.25 9.00 91.7 18.021 208-230/460
1800 213T 00718AT3HCT213TF1-W2 165 1.25 7.20 91.7 18.021 575
1800 213T 00718AT3PCT213TF1-W2 165 1.25 20.7 91.7 18.021 200
1200 254T 00712AT3ECT254TF1-W2 282 1.25 9.48 91.0 23.213 208-230/460
1200 254T 00712AT3PCT254TF1-W2 282 1.25 21.8 91.0 23.213 200
10 (7.5) 1800 215T 01018AT3ECT215T-W22 172 1.25 12.4 91.7 19.517 208-230/460
1800 215T 01018AT3HCT215T-W22 172 1.25 9.92 91.7 19.517 575
1800 215T 01018AT3PCT215T-W22 172 1.25 28.5 91.7 19.517 200
1800 215T 01018AT3PCT215TF1-W2 172 1.25 12.4 91.7 19.517 208-230/460
1800 215T 01018AT3HCT215TF1-W2 172 1.25 9.92 91.7 19.517 575
1800 215T 01018AT3ECT215TF1-W2 172 1.25 28.5 91.7 19.517 200
1800 256T 01012AT3ECT256TF1-W2 316 1.25 12.9 91.0 24.945 208-230/460
1800 256T 01012AT3PCT256TF1-W2 316 1.25 29.7 91.0 24.945 200
1200 256T 01012AT3PCT256T-W22 316 1.25 29.7 91.0 24.945 200
15 (11) 1800 254T 01518AT3ECT254T-W22 277 1.25 18.0 92.4 23.213 208-230/460
1800 254T 01518AT3HCT254T-W22 108 1.25 14.4 92.4 23.213 575
1800 254T 01518AT3PCT254T-W22 108 1.25 41.4 92.4 23.213 200
1800 254T 01518AT3ECT254TF1-W2 277 1.25 18.0 92.4 23.213 208-230/460
1800 254T 01518AT3HCT254TF1-W2 108 1.25 14.4 92.4 23.213 575
1800 254T 01518AT3PCT254TF1-W2 108 1.25 41.4 92.4 23.213 200
20 (15) 1800 256T 02018AT3ECT256T-W22 108 1.25 24.1 93.0 24.945 208-230/460
1800 256T 02018AT3HCT256T-W22 108 1.25 19.3 93.0 24.945 575
1800 256T 02018AT3PCT256T-W22 108 1.25 55.4 93.0 24.945 200
1800 256T 02018AT3ECT256TF1-W2 108 1.25 24.1 93.0 24.945 208-230/460
1800 256T 02018AT3HCT256TF1-W2 108 1.25 19.3 93.0 24.945 575
1800 256T 02018AT3PCT256TF1-W2 108 1.25 55.4 93.0 24.945 200
25 (18.5) 1800 284T 02518AT3ECT284T-W22 481 1.25 29.5 93.6 26.433 208-230/460
1800 284T 02518AT3PCT284T-W22 481 1.25 67.8 93.6 26.433 200
1800 284T 02518AT3ECT284TF1-W2 481 1.25 29.5 93.6 26.433 208-230/460
1800 284T 02518AT3HCT284TF1-W2 481 1.25 23.6 93.6 26.433 575
1800 284T 02518AT3PCT284TF1-W2 481 1.25 67.8 93.6 26.433 200
1200 324T 02512AT3ECT324TF1-W2 605 1.25 30.4 93.0 29.620 208-230/460
1200 324T 02512AT3HCT324TF1-W2 605 1.25 24.3 93.0 29.620 575
30 (22) 1800 286T 03018AT3ECT286T-W22 525 1.25 35.1 93.6 27.929 208-230/460
1800 286T 03018AT3PCT286T-W22 525 1.25 80.7 93.6 27.929 200
1800 286T 03018AT3ECT286TF1-W2 525 1.25 35.1 93.6 27.929 208-230/460
1800 286T 03018AT3HCT286TF1-W2 525 1.25 28.1 93.6 27.929 575
1800 286T 03018AT3PCT286TF1-W2 525 1.25 80.7 93.6 27.929 200
1200 324T 03012AT3PCT326TF1-W2 673 1.25 82.3 93.0 31.116 200
40 (30) 1800 324T 04018AT3ECT324T-W22 640 1.25 48.2 94.1 29.620 208-230/460
1800 324T 04018AT3ECT324TF1-W2 640 1.25 48.2 94.1 29.620 208-230/460
1800 324T 04018AT3HCT324TF1-W2 640 1.25 38.6 94.1 29.620 575
1800 324T 04018AT3PCT324TF1-W2 640 1.25 111 94.1 29.620 200

Download the PDF of these pages to view, print or send to your engineers.

The mdi Sales Team is standing by to help you with your order or questions about the Weg Product Line. Give mdi a Call Today!

We are available via phone Monday - Friday, 7:30 AM to 5:30 PM EST. Call 727-835-0663 or Email, we'd love to help!

WEG Motors
Quick Search