Weg - mdi

56J (Threaded) - TEFC - Three Phase - Foot Mount

HP (kw) RPM NEMA Frame Model Number Ship Weight Service Factor FL Amps @ High FL Eff (%) "C" Dimension Voltage (V)
0.33 (0.25) 3600 B56J .3336ES3EJP56J 33 1.15 0.60 66.0 11.996 208-230/460
0.5 (0.37) 3600 B56J .5036ES3EJP56J 36 1.15 0.83 72.0 11.996 208-230/460
0.75 (0.55) 3600 B56J .7536ES3EJP56J 41 1.15 1.10 77.0 11.996 208-230/460
1 (0.75) 3600 B56J 00136ES3EJP56J 44 1.15 1.40 80.0 11.996 208-230/460
1.5 (1.1) 3600 B56J 00156ES3EJP56J 48 1.15 1.96 82.5 11.996 208-230/460
2 (1.5) 3600 D56J 00236ES3EJP56J 58 1.15 2.58 82.5 13.150 208-230/460
3 (2.2) 3600 F56HJ 00336ES3EJP56J 67 1.15 3.80 84.0 14.330 208-230/460

Download the PDF of these pages to view, print or send to your engineers.

The mdi Sales Team is standing by to help you with your order or questions about the Weg Product Line. Give mdi a Call Today!

We are available via phone Monday - Friday, 7:30 AM to 5:30 PM EST. Call 727-835-0663 or Email, we'd love to help!

WEG Motors
Quick Search