Weg - mdi

56C (Keyed) - TEFC - Single Phase - Foot Mount

HP (kw) RPM NEMA Frame Model Number Ship Weight Service Factor FL Amps @ High FL Eff (%) "C" Dimension Voltage (V)
0.33 (0.25) 3600 B56C .3336ES1BJP56C 36 1.15 2.85 53.0 11.496 115/208-230
0.5 (0.37) 3600 B56C .5036ES1BJP56C 40 1.15 3.80 58.0 11.496 115/208-230
0.75 (0.55) 3600 B56C .7536ES1BJP56C 41 1.15 5.20 64.0 11.496 115/208-230
1 (0.75) 3600 D56C 00136ES1BJP56C 46 1.15 6.40 67.0 12.677 115/208-230
1.5 (1.1) 3600 D56C 00156ES1BJP56C 56 1.15 8.55 70.0 12.677 115/208-230
2 (1.5) 3600 F56HC 00236ES1BJP56C 65 1.15 10.0 74.0 13.858 115/208-230
3 (2.2) 3600 G56HC 00336ES1DJP56C 78 1.15 13.0 80.0 14.252 230

Download the PDF of these pages to view, print or send to your engineers.

The mdi Sales Team is standing by to help you with your order or questions about the Weg Product Line. Give mdi a Call Today!

We are available via phone Monday - Friday, 7:30 AM to 5:30 PM EST. Call 727-835-0663 or Email, we'd love to help!

WEG Motors
Quick Search