Designed specifically for inverter operation for applications requiring 1000:1 constant torque turndown ratio.
HP (kw) | RPM | NEMA Frame | Model Number | Ship Weight | Service Factor | FL Amps @ High | FL Eff (%) | "C" Dimension | Voltage (V) |
---|---|---|---|---|---|---|---|---|---|
1 (0.75) | 1800 | 143TC | 00118NT3FVD143TC-W22 | 51 | 1.00 | 1.37 | 85.5 | 13.693 | 230/460 |
1.5 (1.1) | 1800 | 145TC | 00158NT3FVD145TC-W22 | 57 | 1.00 | 1.98 | 86.5 | 14.678 | 230/460 |
2 (1.5) | 1800 | 145TC | 00218NT3FVD145TC-W22 | 62 | 1.00 | 2.58 | 86.5 | 14.678 | 230/460 |
3 (2.2) | 1800 | 182TC | 00318NT3FVD182TC-W22 | 100 | 1.00 | 3.91 | 89.5 | 15.569 | 230/460 |
5 (3.7) | 1800 | 184TC | 00518NT3FVD184TC-W22 | 102 | 1.00 | 6.98 | 89.5 | 16.569 | 230/460 |
7.5 (5.5) | 1800 | 213TC | 00718NT3FVD213TC-W22 | 173 | 1.00 | 9.08 | 91.7 | 18.541 | 230/460 |
10 (7.5) | 1800 | 215TC | 01018NT3FVD215TC-W22 | 180 | 1.00 | 12.3 | 91.7 | 20.041 | 230/460 |
15 (11) | 1800 | 254TC | 01518NT3FVD254TC-W22 | 316 | 1.00 | 19.3 | 92.4 | 23.837 | 230/460 |
20 (15) | 1800 | 256TC | 02018NT3FVD256TC-W22 | 360 | 1.00 | 26.0 | 93.0 | 25.569 | 230/460 |
Download the PDF of these pages to view, print or send to your engineers.