Weg - mdi

TEFC - Three Phase – C-Flange - Footless - High Efficiency

HP (kw) RPM NEMA Frame Model Number Service Factor FL Amps @ High FL Eff (%) "C" Dimension Voltage (V)
1 (0.75) 1800 143TC 00118XP3ER143TC 1.15 1.49 82.5 12.760 230/460
1.5 (1.1) 1800 145TC 00158XP3ER145TC 1.15 2.05 84.0 13.752 230/460
2 (1.5) 1800 145TC 00218XP3ER145TC 1.15 2.77 84.0 13.752 230/460
3 (2.2) 1800 182TC 00318XP3ER182TC 1.15 4.05 87.5 14.862 230/460
5 (3.7) 1800 184TC 00518XP3ER184TC 1.15 6.55 87.5 15.862 230/460
7.5 (5.5) 1800 213TC 00718XP3ER213TC 1.15 9.53 89.5 17.952 230/460
10 (7.5) 1800 215TC 01018XP3ER215TC 1.15 12.8 89.5 19.450 230/460
15 (11) 1800 254TC 01518XP3ER254TC 1.15 18.1 91.0 23.175 230/460
20 (15) 1800 256TC 02018XP3ER256TC 1.15 24.6 91.0 24.923 230/460
25 (18.5) 1800 284TC 02518XP3ER284TC 1.15 29.6 92.4 26.407 230/460
30 (22) 3600 286TS 03036XP3ER286TSC 1.15 33.8 91.0 26.531 230/460
1800 286TC 03018XP3ER286TC 1.15 34.7 92.4 27.905 230/460
40 (30) 1800 324TC 04018XP3ER324TC 1.15 47.6 93.0 29.602 230/460
50 (37) 1800 326TC 05018XP3ER326TC 1.15 58.7 93.0 31.106 230/460

Download the PDF of these pages to view, print or send to your engineers.

The mdi Sales Team is standing by to help you with your order or questions about the Weg Product Line. Give mdi a Call Today!

We are available via phone Monday - Friday, 7:30 AM to 5:30 PM EST. Call 727-835-0663 or Email, we'd love to help!

WEG Motors
Quick Search